Approval Year
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Official Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
285-385-5
Created by
admin on Fri Dec 15 19:59:58 UTC 2023 , Edited by admin on Fri Dec 15 19:59:58 UTC 2023
|
PRIMARY | |||
|
HPS9L970EM
Created by
admin on Fri Dec 15 19:59:58 UTC 2023 , Edited by admin on Fri Dec 15 19:59:58 UTC 2023
|
PRIMARY |
SUBSTANCE RECORD