Approval Year
| Name | Type | Language | ||
|---|---|---|---|---|
|
Official Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
m2210
Created by
admin on Fri Dec 15 18:07:09 UTC 2023 , Edited by admin on Fri Dec 15 18:07:09 UTC 2023
|
PRIMARY | Merck Index | ||
|
P37TJW774P
Created by
admin on Fri Dec 15 18:07:09 UTC 2023 , Edited by admin on Fri Dec 15 18:07:09 UTC 2023
|
PRIMARY |
SUBSTANCE RECORD