Approval Year
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
m11328
Created by
admin on Fri Dec 15 20:16:35 UTC 2023 , Edited by admin on Fri Dec 15 20:16:35 UTC 2023
|
PRIMARY | Merck Index | ||
|
Q2PZ845RVJ
Created by
admin on Fri Dec 15 20:16:35 UTC 2023 , Edited by admin on Fri Dec 15 20:16:35 UTC 2023
|
PRIMARY |
SUBSTANCE RECORD