Approval Year
| Name | Type | Language | ||
|---|---|---|---|---|
|
Systematic Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
R23QIR6YBA
Created by
admin on Fri Dec 15 17:00:57 UTC 2023 , Edited by admin on Fri Dec 15 17:00:57 UTC 2023
|
PRIMARY | |||
|
R23QIR6YBA
Created by
admin on Fri Dec 15 17:00:57 UTC 2023 , Edited by admin on Fri Dec 15 17:00:57 UTC 2023
|
PRIMARY | |||
|
1310015
Created by
admin on Fri Dec 15 17:00:57 UTC 2023 , Edited by admin on Fri Dec 15 17:00:57 UTC 2023
|
PRIMARY | RxNorm |
ACTIVE MOIETY