Details
| Stereochemistry | ABSOLUTE |
| Molecular Formula | C13H11ClN2O2.C6H14N2O2 |
| Molecular Weight | 408.879 |
| Optical Activity | UNSPECIFIED |
| Defined Stereocenters | 1 / 1 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
NCCCC[C@H](N)C(O)=O.CC1=C(Cl)C=CC=C1NC2=NC=CC=C2C(O)=O
InChI
InChIKey=CVNFYQCHAWFYQI-ZSCHJXSPSA-N
InChI=1S/C13H11ClN2O2.C6H14N2O2/c1-8-10(14)5-2-6-11(8)16-12-9(13(17)18)4-3-7-15-12;7-4-2-1-3-5(8)6(9)10/h2-7H,1H3,(H,15,16)(H,17,18);5H,1-4,7-8H2,(H,9,10)/t;5-/m.0/s1
| Molecular Formula | C13H11ClN2O2 |
| Molecular Weight | 262.692 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
| Molecular Formula | C6H14N2O2 |
| Molecular Weight | 146.1876 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ABSOLUTE |
| Additional Stereochemistry | No |
| Defined Stereocenters | 1 / 1 |
| E/Z Centers | 0 |
| Optical Activity | UNSPECIFIED |
Clonixin is a nonsteroidal agent. It is an anilino-nicotinic acid derivative. It is a drug of anti-inflammatory antipyretic and analgesic activity that produces minor digestive side-effects. At high concentrations, clonixin inhibited PGE2 formed by COX-2 and partly by COX-1 activity. The drug is indicated for the relief of headaches, muscle aches, joint, dental, ear, dysmenorrhea, post-traumatic, post-surgical, gynecological. Adverse effects are occasionally nausea, dizziness, and somnolence, were mild and transient. On rare occasions, and administering high doses, it is possible the appearance of dry mouth or constipation. Concomitant use of anticholinergic drugs to be avoided by the possibility that they enhance their effects atropine.
Originator
Approval Year
Targets
| Primary Target | Pharmacology | Condition | Potency |
|---|---|---|---|
Conditions
| Condition | Modality | Targets | Highest Phase | Product |
|---|---|---|---|---|
| Primary | Dorixina Approved UseIndicated for relief of headaches, muscle aches, joint, dental, ear, dysmenorrhea, post-traumatic, post-surgical, gynecological. |
|||
| Palliative | Dorixina Approved UseIndicated for relief of headaches, muscle aches, joint, dental, ear, dysmenorrhea, post-traumatic, post-surgical, gynecological. |
|||
| Primary | Dorixina Approved UseIndicated for relief of headaches, muscle aches, joint, dental, ear, dysmenorrhea, post-traumatic, post-surgical, gynecological. |
Cmax
| Value | Dose | Co-administered | Analyte | Population |
|---|---|---|---|---|
29.4 μg/mL EXPERIMENT https://pubmed.ncbi.nlm.nih.gov/20420792/ |
250 mg single, oral dose: 250 mg route of administration: Oral experiment type: SINGLE co-administered: |
CLONIXIN plasma | Homo sapiens population: HEALTHY age: ADULT sex: FEMALE food status: FASTED |
AUC
| Value | Dose | Co-administered | Analyte | Population |
|---|---|---|---|---|
49.88 μg × h/mL EXPERIMENT https://pubmed.ncbi.nlm.nih.gov/20420792/ |
250 mg single, oral dose: 250 mg route of administration: Oral experiment type: SINGLE co-administered: |
CLONIXIN plasma | Homo sapiens population: HEALTHY age: ADULT sex: FEMALE food status: FASTED |
T1/2
| Value | Dose | Co-administered | Analyte | Population |
|---|---|---|---|---|
1.3 h EXPERIMENT https://pubmed.ncbi.nlm.nih.gov/20420792/ |
250 mg single, oral dose: 250 mg route of administration: Oral experiment type: SINGLE co-administered: |
CLONIXIN plasma | Homo sapiens population: HEALTHY age: ADULT sex: FEMALE food status: FASTED |
Funbound
| Value | Dose | Co-administered | Analyte | Population |
|---|---|---|---|---|
3% EXPERIMENT https://pubmed.ncbi.nlm.nih.gov/16614691/ |
unknown |
CLONIXIN LYSINE plasma | Homo sapiens |
Doses
| Dose | Population | Adverse events |
|---|---|---|
200 mg single, intravenous Studied dose Dose: 200 mg Route: intravenous Route: single Dose: 200 mg Sources: |
unhealthy, ADULT Health Status: unhealthy Age Group: ADULT Sex: M+F Food Status: UNKNOWN Sources: |
Other AEs: Injection site pain, Heartburn... Other AEs: Injection site pain (87%) Sources: Heartburn (13%) |
AEs
| AE | Significance | Dose | Population |
|---|---|---|---|
| Heartburn | 13% | 200 mg single, intravenous Studied dose Dose: 200 mg Route: intravenous Route: single Dose: 200 mg Sources: |
unhealthy, ADULT Health Status: unhealthy Age Group: ADULT Sex: M+F Food Status: UNKNOWN Sources: |
| Injection site pain | 87% | 200 mg single, intravenous Studied dose Dose: 200 mg Route: intravenous Route: single Dose: 200 mg Sources: |
unhealthy, ADULT Health Status: unhealthy Age Group: ADULT Sex: M+F Food Status: UNKNOWN Sources: |
Overview
| CYP3A4 | CYP2C9 | CYP2D6 | hERG |
|---|---|---|---|
Drug as perpetrator
| Target | Modality | Activity | Metabolite | Clinical evidence |
|---|---|---|---|---|
Page: 6.0 |
no | |||
Page: 164.0 |
no |
Drug as victim
| Target | Modality | Activity | Metabolite | Clinical evidence |
|---|---|---|---|---|
Page: 162 | 164 |
no | |||
| no | ||||
| no | ||||
| no | ||||
| weak | ||||
| weak | ||||
| weak | ||||
| weak | ||||
| yes [Km 624 uM] | ||||
| yes [Km 64 uM] |
Tox targets
| Target | Modality | Activity | Metabolite | Clinical evidence |
|---|---|---|---|---|
Page: 126.0 |
PubMed
| Title | Date | PubMed |
|---|---|---|
| Pharmacokinetics of enrofloxacin and flunixin meglumine and interactions between both drugs after intravenous co-administration in healthy and endotoxaemic rabbits. | 2008-09 |
|
| Attenuation of ischaemic injury in the equine jejunum by administration of systemic lidocaine. | 2008-06 |
|
| Extralabel use of nonsteroidal anti-inflammatory drugs in cattle. | 2008-03-01 |
|
| Flunixin horse pill use in human associated with peptic ulcer disease. | 2008-03 |
|
| Escherichia coli mastitis in cattle being treated for Staphylococcus aureus intramammary infection. | 2008-02-02 |
|
| Effect of preoperative administration of erythromycin or flunixin meglumine on postoperative abomasal emptying rate in dairy cows undergoing surgical correction of left displacement of the abomasum. | 2008-02-01 |
|
| Effectiveness of administration of phenylbutazone alone or concurrent administration of phenylbutazone and flunixin meglumine to alleviate lameness in horses. | 2008-02 |
|
| Outcome of medical and surgical treatment of cecal impaction in horses: 114 cases (1994-2004). | 2007-11-01 |
|
| Effect of flunixin meglumine on cytokine levels in experimental endotoxemia in mice. | 2007-09 |
|
| Assessment of post-laparotomy pain in laboratory mice by telemetric recording of heart rate and heart rate variability. | 2007-08-02 |
|
| Suspected panosteitis in a camel. | 2007-08-01 |
|
| Treatment of acute puerperal metritis with flunixin meglumine in addition to antibiotic treatment. | 2007-08 |
|
| FDA issues reminder on correct use of flunixin meglumine. | 2007-07-01 |
|
| Evaluation of the renal effects of flunixin meglumine, ketoprofen and meloxicam in budgerigars (Melopsittacus undulatus). | 2007-06-16 |
|
| Effects of the cyclooxygenase inhibitor meloxicam on recovery of ischemia-injured equine jejunum. | 2007-06 |
|
| Effects of flunixin meglumine and transportation on establishment of pregnancy in beef cows. | 2007-06 |
|
| Pharmacokinetic interactions of flunixin meglumine and enrofloxacin in ICR mice. | 2007-04 |
|
| Effect of the administration of flunixin meglumine on pregnancy rates in Holstein heifers. | 2007-03-24 |
|
| Rapid method for the determination of non-steroidal anti-inflammatory drugs in animal tissue by liquid chromatography-mass spectrometry with ion-trap detector. | 2007-03-14 |
|
| Outbreak of neurologic disease caused by equine herpesvirus-1 at a university equestrian center. | 2007-03-07 |
|
| The effect of a topical anaesthetic formulation, systemic flunixin and carprofen, singly or in combination, on cortisol and behavioural responses of Merino lambs to mulesing. | 2007-03 |
|
| In vitro effects of reactive oxygen metabolites, with and without flunixin meglumine, on equine colonic mucosa. | 2007-03 |
|
| Evaluation of adverse effects of long-term oral administration of carprofen, etodolac, flunixin meglumine, ketoprofen, and meloxicam in dogs. | 2007-03 |
|
| Effects of cyclooxygenase inhibition on the gastrointestinal tract. | 2006-11 |
|
| Pharmacokinetics of flunixin meglumine in swine after intravenous dosing. | 2006-10 |
|
| Effects of flunixin meglumine on selected clinicopathologic variables, and serum testosterone concentration in stallions after endotoxin administration. | 2006-09 |
|
| Questions dosage used in equine study. | 2006-05 |
|
| Equine herpes myeloencephalopathy in a 12-year-old American quarter horse. | 2006-04 |
|
| Malabsorptive maldigestive disorder with concurrent Salmonella in a 3-year-old quarter horse. | 2006-04 |
|
| Acute diarrhea in the adult horse: case example and review. | 2006-04 |
|
| Postpartum hemoperitoneum and septic peritonitis in a Thoroughbred mare. | 2006-04 |
|
| Actinobacillus peritonitis in a Warmblood gelding. | 2006-04 |
|
| Efficacy of ceftiofur and flunixin in the early treatment of bronchopneumonia in weaners. | 2006-03-04 |
|
| Effects of phenylbutazone alone or in combination with flunixin meglumine on blood protein concentrations in horses. | 2006-03 |
|
| Pharmacokinetics of flunixin after intravenous administration in healthy and endotoxaemic rabbits. | 2006-01 |
|
| Lysine clonixinate vs naproxen sodium for the acute treatment of migraine: a double-blind, randomized, crossover study. | 2005-12-14 |
|
| COX-1 and COX-2 inhibition in horse blood by phenylbutazone, flunixin, carprofen and meloxicam: an in vitro analysis. | 2005-10 |
|
| Effect of a CIDR insert and flunixin meglumine, administered at the time of embryo transfer, on pregnancy rate and resynchronization of estrus in beef cattle. | 2005-09-01 |
|
| Pharmacokinetic interactions of flunixin meglumine and enrofloxacin in dogs. | 2005-07 |
|
| Technical Note: Improved technique for fitting pigs with steered ileocecal valve cannulas. | 2005-07 |
|
| Interaction of clonixin with EPC liposomes used as membrane models. | 2005-06 |
|
| Effect of anti-inflammatory drugs on splenocyte membrane fluidity. | 2005-04-01 |
|
| Investigation of the effect of black walnut extract on in vitro ion transport and structure of equine colonic mucosa. | 2005-03 |
|
| Evaluating postoperative analgesics in mice using telemetry. | 2005-02 |
|
| Use of force plate analysis to compare the analgesic effects of intravenous administration of phenylbutazone and flunixin meglumine in horses with navicular syndrome. | 2005-02 |
|
| Effects of non-steroidal anti-inflammatory drugs on pain-related behaviour in a model of articular pain in the domestic fowl. | 2005-02 |
|
| Effects of cyclooxygenase inhibitors flunixin and deracoxib on permeability of ischaemic-injured equine jejunum. | 2005-01 |
|
| [Slaughter emergency]. | 2004-11-01 |
|
| Effects of ischemia and the cyclooxygenase inhibitor flunixin on in vitro passage of lipopolysaccharide across equine jejunum. | 2004-10 |
|
| Field evaluation of flunixin meglumine in the supportive treatment of caprine mastitis. | 2004-10 |
Patents
Sample Use Guides
In Vivo Use Guide
Sources: https://www.ncbi.nlm.nih.gov/pubmed/18545786
200 mg single dose
Route of Administration:
Intravenous
In Vitro Use Guide
Sources: https://www.ncbi.nlm.nih.gov/pubmed/1380935
clonixin (Clx) between 1 x 10(-6) M and 3 x 10(-4) M, decreases the overshoot (OS), action potential amplitude (APA), Vmax and frequency of primary and subsidiary cells, however pacemaker cells differ in their sensitivity to Clx. At 2 x 10(-6) M, Clx completely blocked the spontaneous beating of primary cells.
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 18:49:27 GMT 2025
by
admin
on
Mon Mar 31 18:49:27 GMT 2025
|
| Record UNII |
06PW4M190R
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
3080836
Created by
admin on Mon Mar 31 18:49:27 GMT 2025 , Edited by admin on Mon Mar 31 18:49:27 GMT 2025
|
PRIMARY | |||
|
100000089053
Created by
admin on Mon Mar 31 18:49:27 GMT 2025 , Edited by admin on Mon Mar 31 18:49:27 GMT 2025
|
PRIMARY | |||
|
SUB01363MIG
Created by
admin on Mon Mar 31 18:49:27 GMT 2025 , Edited by admin on Mon Mar 31 18:49:27 GMT 2025
|
PRIMARY | |||
|
06PW4M190R
Created by
admin on Mon Mar 31 18:49:27 GMT 2025 , Edited by admin on Mon Mar 31 18:49:27 GMT 2025
|
PRIMARY | |||
|
C089163
Created by
admin on Mon Mar 31 18:49:27 GMT 2025 , Edited by admin on Mon Mar 31 18:49:27 GMT 2025
|
PRIMARY | |||
|
76201
Created by
admin on Mon Mar 31 18:49:27 GMT 2025 , Edited by admin on Mon Mar 31 18:49:27 GMT 2025
|
PRIMARY | |||
|
55837-30-4
Created by
admin on Mon Mar 31 18:49:27 GMT 2025 , Edited by admin on Mon Mar 31 18:49:27 GMT 2025
|
PRIMARY | |||
|
DTXSID10204436
Created by
admin on Mon Mar 31 18:49:27 GMT 2025 , Edited by admin on Mon Mar 31 18:49:27 GMT 2025
|
PRIMARY | |||
|
m3651
Created by
admin on Mon Mar 31 18:49:27 GMT 2025 , Edited by admin on Mon Mar 31 18:49:27 GMT 2025
|
PRIMARY | Merck Index | ||
|
Lysine clonixinate
Created by
admin on Mon Mar 31 18:49:27 GMT 2025 , Edited by admin on Mon Mar 31 18:49:27 GMT 2025
|
PRIMARY | |||
|
DBSALT002699
Created by
admin on Mon Mar 31 18:49:27 GMT 2025 , Edited by admin on Mon Mar 31 18:49:27 GMT 2025
|
PRIMARY | |||
|
78127
Created by
admin on Mon Mar 31 18:49:27 GMT 2025 , Edited by admin on Mon Mar 31 18:49:27 GMT 2025
|
PRIMARY | RxNorm |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
|
PARENT -> SALT/SOLVATE | |||
|
|
PARENT -> SALT/SOLVATE |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
|
ACTIVE MOIETY |