Details
| Stereochemistry | ABSOLUTE |
| Molecular Formula | C23H34O5 |
| Molecular Weight | 390.5131 |
| Optical Activity | UNSPECIFIED |
| Defined Stereocenters | 7 / 7 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
CC[C@H](C)C(=O)O[C@H]1CCC=C2C=C[C@H](C)[C@H](CC[C@@H]3C[C@@H](O)CC(=O)O3)[C@@H]12
InChI
InChIKey=AJLFOPYRIVGYMJ-INTXDZFKSA-N
InChI=1S/C23H34O5/c1-4-14(2)23(26)28-20-7-5-6-16-9-8-15(3)19(22(16)20)11-10-18-12-17(24)13-21(25)27-18/h6,8-9,14-15,17-20,22,24H,4-5,7,10-13H2,1-3H3/t14-,15-,17+,18+,19-,20-,22-/m0/s1
| Molecular Formula | C23H34O5 |
| Molecular Weight | 390.5131 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ABSOLUTE |
| Additional Stereochemistry | No |
| Defined Stereocenters | 7 / 7 |
| E/Z Centers | 0 |
| Optical Activity | UNSPECIFIED |
DescriptionSources: https://www.ncbi.nlm.nih.gov/pubmed/8121646https://www.ncbi.nlm.nih.gov/pubmed/15531275 | https://www.ncbi.nlm.nih.gov/pubmed/28147319Curator's Comment: description was created based on several sources, including
https://www.ncbi.nlm.nih.gov/pubmed/27581384 | https://www.ncbi.nlm.nih.gov/pubmed/3981532
Sources: https://www.ncbi.nlm.nih.gov/pubmed/8121646https://www.ncbi.nlm.nih.gov/pubmed/15531275 | https://www.ncbi.nlm.nih.gov/pubmed/28147319
Curator's Comment: description was created based on several sources, including
https://www.ncbi.nlm.nih.gov/pubmed/27581384 | https://www.ncbi.nlm.nih.gov/pubmed/3981532
Mevastatin (compactin or ML-236B) is an inhibitor of 3-hydroxy-3-methylglutaryl coenzyme A (HMG-CoA) reductase. This drug induces apoptosis and arrest of cancer cells in G1 phase. Therapeutic effects of mevastatin on serum level of lipoproteins and unbiquinone-10 in patients with familial hypercholesterolemia were investigated. However, that study was discontinued. In addition, mevastatin was investigated for the treatment of melanoma. It was suggested, that mevastatin was unlikely to prevent melanoma at standard doses. However, higher doses could have a role to play in adjuvant therapy by inhibiting growth and invasion of melanoma cells. Also was revealed, that mevastatin increased histone deacetylase inhibitor, LBH589-induced cell death in triple-negative breast cancer (TNBC) cells.
Originator
Sources: Tetrahedron Volume42 Issue18 Pages 4909-51https://www.ncbi.nlm.nih.gov/pubmed/1010803
Approval Year
Targets
| Primary Target | Pharmacology | Condition | Potency |
|---|---|---|---|
Target ID: P04035 Gene ID: 3156.0 Gene Symbol: HMGCR Target Organism: Homo sapiens (Human) Sources: https://www.ncbi.nlm.nih.gov/pubmed/16386050 |
|||
Target ID: CHEMBL402 Sources: https://www.ncbi.nlm.nih.gov/pubmed/8121646 |
1.0 nM [Ki] |
Conditions
| Condition | Modality | Targets | Highest Phase | Product |
|---|---|---|---|---|
| Primary | Unknown Approved UseUnknown |
|||
| Primary | Unknown Approved UseUnknown |
|||
| Palliative | Unknown Approved UseUnknown |
|||
PubMed
| Title | Date | PubMed |
|---|---|---|
| Statins revert doxorubicin resistance via nitric oxide in malignant mesothelioma. | 2006-07-01 |
|
| Statins inhibit growth of human endometrial stromal cells independently of cholesterol availability. | 2006-07 |
|
| Involvement of Rho signaling in PAR2-mediated regulation of neutrophil adhesion to lung epithelial cells. | 2006-04-24 |
|
| HMG-CoA reductase inhibitors induce apoptosis in pericytes. | 2006-03 |
|
| Biosynthesis of mono- and sesquiterpenes in strawberry fruits and foliage: 2H labeling studies. | 2006-02-22 |
|
| Activators of the energy sensing kinase AMPK inhibit random cell movement and chemotaxis in U937 cells. | 2006-02 |
|
| Alkylamines cause Vgamma9Vdelta2 T-cell activation and proliferation by inhibiting the mevalonate pathway. | 2006-01-15 |
|
| HMG-CoA reductase inhibitors upregulate heme oxygenase-1 expression in murine RAW264.7 macrophages via ERK, p38 MAPK and protein kinase G pathways. | 2006-01 |
|
| Statins decrease serotonin-induced contractions in coronary arteries of swine in vitro. | 2006 |
|
| Statins prevent beta-amyloid inhibition of sympathetic alpha7-nAChR-mediated nitrergic neurogenic dilation in porcine basilar arteries. | 2005-12 |
|
| Cholesterol biosynthesis and the pro-apoptotic effects of the p75 nerve growth factor receptor in PC12 pheochromocytoma cells. | 2005-10-03 |
|
| Structural insights into drug processing by human carboxylesterase 1: tamoxifen, mevastatin, and inhibition by benzil. | 2005-09-09 |
|
| Fast analysis of pravastatin in production media. | 2005-08-05 |
|
| Kruppel-like factor 2 as a novel mediator of statin effects in endothelial cells. | 2005-08-02 |
|
| Genomic effect of vitamin 'C' and statins within human mononuclear cells involved in atherogenic process. | 2005-08 |
|
| In vivo and in vitro effects of statins on lymphocytes in patients with Hashimoto's thyroiditis. | 2005-07 |
|
| Statins prevent oxidized LDL-induced injury of glomerular podocytes by activating the phosphatidylinositol 3-kinase/AKT-signaling pathway. | 2005-07 |
|
| Induction of macrophage elastase (MMP-12) gene expression by statins. | 2005-07 |
|
| Cholesterol modulation of the expression of mitochondrial aconitase in human prostatic carcinoma cells. | 2005-06-30 |
|
| Regulation of HMG-CoA reductase in MCF-7 cells by genistein, EPA, and DHA, alone and in combination with mevastatin. | 2005-06-28 |
|
| Chlamydophila pneumoniae induces expression of toll-like receptor 4 and release of TNF-alpha and MIP-2 via an NF-kappaB pathway in rat type II pneumocytes. | 2005-06-03 |
|
| 4,8-Dimethyldecanal, the aggregation pheromone of Tribolium castaneum, is biosynthesized through the fatty acid pathway. | 2005-06 |
|
| FOXO-dependent expression of the proapoptotic protein Bim: pivotal role for apoptosis signaling in endothelial progenitor cells. | 2005-06 |
|
| Novel and simple high-performance liquid chromatographic method for determination of 3-hydroxy-3-methylglutaryl-coenzyme A reductase activity. | 2005-05-25 |
|
| HMG CoA reductase inhibitors (statins) to treat Epstein-Barr virus-driven lymphoma. | 2005-05-09 |
|
| Interleukin-6 and mevastatin regulate plasminogen activator inhibitor-1 through CCAAT/enhancer-binding protein-delta. | 2005-05 |
|
| Statins potentiate the IFN-gamma-induced upregulation of group IIA phospholipase A2 in human aortic smooth muscle cells and HepG2 hepatoma cells. | 2005-04-15 |
|
| Induction of de novo volatile terpene biosynthesis via cytosolic and plastidial pathways by methyl jasmonate in foliage of Vitis vinifera L. | 2005-04-06 |
|
| Disruption of lipid rafts causes apoptotic cell death in HaCaT keratinocytes. | 2005-04 |
|
| Effector gammadelta T cells and tumor cells as immune targets of zoledronic acid in multiple myeloma. | 2005-04 |
|
| Progesterone-receptor antagonists and statins decrease de novo cholesterol synthesis and increase apoptosis in rat and human periovulatory granulosa cells in vitro. | 2005-03 |
|
| Three-dimensional quantitative structure (3-D QSAR) activity relationship studies on imidazolyl and N-pyrrolyl heptenoates as 3-hydroxy-3-methylglutaryl-CoA reductase (HMGR) inhibitors by comparative molecular similarity indices analysis (CoMSIA). | 2005-02-15 |
|
| Inhibitory effects of mevastatin and a geranylgeranyl transferase I inhibitor (GGTI-2166) on mononuclear osteoclast formation induced by receptor activator of NF kappa B ligand (RANKL) or tumor necrosis factor-alpha (TNF-alpha). | 2005-01-01 |
|
| Mevastatin induces apoptosis in HL60 cells dependently on decrease in phosphorylated ERK. | 2005-01 |
|
| High volume bioassays to assess CYP3A4-mediated drug interactions: induction and inhibition in a single cell line. | 2005-01 |
|
| Inhibition of geranylgeranylation mediates the effects of 3-hydroxy-3-methylglutaryl (HMG)-CoA reductase inhibitors on microglia. | 2004-11-12 |
|
| Mevastatin inhibits ovarian theca-interstitial cell proliferation and steroidogenesis. | 2004-10 |
|
| Statins inhibit reoxygenation-induced cardiomyocyte apoptosis: role for glycogen synthase kinase 3beta and transcription factor beta-catenin. | 2004-09 |
|
| Antioxidant effects of statins via S-nitrosylation and activation of thioredoxin in endothelial cells: a novel vasculoprotective function of statins. | 2004-08-17 |
|
| Chronic mevastatin modulates receptor-dependent vascular contraction in eNOS-deficient mice. | 2004-08 |
|
| Mevastatin-induced apoptosis and growth suppression in U266 myeloma cells. | 2004-07-28 |
|
| Depletion of membrane cholesterol causes ligand-independent activation of Fas and apoptosis. | 2004-07-16 |
|
| [In vitro effects of mevastatin on the proliferation and apoptosis in human multiple myeloma cell line U266]. | 2004-06 |
|
| Isolation and characterization of a novel trans-factor for luteinizing hormone receptor mRNA from ovary. | 2004-04-09 |
|
| Statins inhibit osteoblast migration by inhibiting Rac-Akt signaling. | 2004-03-12 |
|
| De novo biosynthesis and radiolabeling of mammalian digitalis-like factors. | 2004-03 |
|
| Statins prevent bisphosphonate-induced gamma,delta-T-cell proliferation and activation in vitro. | 2004-02 |
|
| [Mevastatin induced apoptosis in U266 human myeloma cell line]. | 2004 |
|
| Rhabdomyolysis due to red yeast rice (Monascus purpureus) in a renal transplant recipient. | 2002-10-27 |
|
| Competitive inhibition of 3-hydroxy-3-methylglutaryl coenzyme A reductase by ML-236A and ML-236B fungal metabolites, having hypocholesterolemic activity. | 1976-12-31 |
| Substance Class |
Chemical
Created
by
admin
on
Edited
Wed Apr 02 07:52:54 GMT 2025
by
admin
on
Wed Apr 02 07:52:54 GMT 2025
|
| Record UNII |
1UQM1K0W9X
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Official Name | English | ||
|
Preferred Name | English | ||
|
Code | English | ||
|
Code | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Classification Tree | Code System | Code | ||
|---|---|---|---|---|
|
NCI_THESAURUS |
C1655
Created by
admin on Wed Apr 02 07:52:54 GMT 2025 , Edited by admin on Wed Apr 02 07:52:54 GMT 2025
|
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
MEVASTATIN
Created by
admin on Wed Apr 02 07:52:54 GMT 2025 , Edited by admin on Wed Apr 02 07:52:54 GMT 2025
|
PRIMARY | |||
|
1443216
Created by
admin on Wed Apr 02 07:52:54 GMT 2025 , Edited by admin on Wed Apr 02 07:52:54 GMT 2025
|
PRIMARY | |||
|
m7513
Created by
admin on Wed Apr 02 07:52:54 GMT 2025 , Edited by admin on Wed Apr 02 07:52:54 GMT 2025
|
PRIMARY | Merck Index | ||
|
759322
Created by
admin on Wed Apr 02 07:52:54 GMT 2025 , Edited by admin on Wed Apr 02 07:52:54 GMT 2025
|
PRIMARY | |||
|
SUB08927MIG
Created by
admin on Wed Apr 02 07:52:54 GMT 2025 , Edited by admin on Wed Apr 02 07:52:54 GMT 2025
|
PRIMARY | |||
|
C96285
Created by
admin on Wed Apr 02 07:52:54 GMT 2025 , Edited by admin on Wed Apr 02 07:52:54 GMT 2025
|
PRIMARY | |||
|
C012258
Created by
admin on Wed Apr 02 07:52:54 GMT 2025 , Edited by admin on Wed Apr 02 07:52:54 GMT 2025
|
PRIMARY | |||
|
4943
Created by
admin on Wed Apr 02 07:52:54 GMT 2025 , Edited by admin on Wed Apr 02 07:52:54 GMT 2025
|
PRIMARY | |||
|
DTXSID4040684
Created by
admin on Wed Apr 02 07:52:54 GMT 2025 , Edited by admin on Wed Apr 02 07:52:54 GMT 2025
|
PRIMARY | |||
|
CHEMBL54440
Created by
admin on Wed Apr 02 07:52:54 GMT 2025 , Edited by admin on Wed Apr 02 07:52:54 GMT 2025
|
PRIMARY | |||
|
73573-88-3
Created by
admin on Wed Apr 02 07:52:54 GMT 2025 , Edited by admin on Wed Apr 02 07:52:54 GMT 2025
|
PRIMARY | |||
|
100000081177
Created by
admin on Wed Apr 02 07:52:54 GMT 2025 , Edited by admin on Wed Apr 02 07:52:54 GMT 2025
|
PRIMARY | |||
|
DB06693
Created by
admin on Wed Apr 02 07:52:54 GMT 2025 , Edited by admin on Wed Apr 02 07:52:54 GMT 2025
|
PRIMARY | |||
|
64715
Created by
admin on Wed Apr 02 07:52:54 GMT 2025 , Edited by admin on Wed Apr 02 07:52:54 GMT 2025
|
PRIMARY | |||
|
1UQM1K0W9X
Created by
admin on Wed Apr 02 07:52:54 GMT 2025 , Edited by admin on Wed Apr 02 07:52:54 GMT 2025
|
PRIMARY | |||
|
34848
Created by
admin on Wed Apr 02 07:52:54 GMT 2025 , Edited by admin on Wed Apr 02 07:52:54 GMT 2025
|
PRIMARY |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
METABOLITE ACTIVE -> PRODRUG |
|
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
PARENT -> IMPURITY |
CHROMATOGRAPHIC PURITY (HPLC/UV)
EP
|
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
ACTIVE MOIETY |
|