Approval Year
| Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Fri Dec 15 19:31:18 UTC 2023
by
admin
on
Fri Dec 15 19:31:18 UTC 2023
|
| Source Materials Class | ORGANISM |
| Source Materials Type | BONY FISH |
| Organism Family | Scombridae |
| Organism Genus | Orcynopsis |
| Organism Species | unicolor |
| Author | (E. GEOFFROY SAINT-HILAIRE, 1817) |
| Part | WHOLE |
| Record UNII |
2KJ6755HDM
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
172467
Created by
admin on Fri Dec 15 19:31:18 UTC 2023 , Edited by admin on Fri Dec 15 19:31:18 UTC 2023
|
PRIMARY | |||
|
74SYG
Created by
admin on Fri Dec 15 19:31:18 UTC 2023 , Edited by admin on Fri Dec 15 19:31:18 UTC 2023
|
PRIMARY | |||
|
2KJ6755HDM
Created by
admin on Fri Dec 15 19:31:18 UTC 2023 , Edited by admin on Fri Dec 15 19:31:18 UTC 2023
|
PRIMARY |