Approval Year
| Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Wed Apr 02 06:15:25 GMT 2025
by
admin
on
Wed Apr 02 06:15:25 GMT 2025
|
| Source Materials Class | ORGANISM |
| Source Materials Type | PLANT |
| Organism Family | Roseaceae |
| Organism Genus | Prunus |
| Organism Species | serrulata |
| Author | (MAXIM.) E. H. WILSON |
| Infraspecific Type | VARIETY |
| Infraspecific Name | SPONTANEA |
| Part | whole |
| Record UNII |
2Z0TW3ROS0
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
Prunus jamasakura
Created by
admin on Wed Apr 02 06:15:25 GMT 2025 , Edited by admin on Wed Apr 02 06:15:25 GMT 2025
|
PRIMARY | |||
|
2Z0TW3ROS0
Created by
admin on Wed Apr 02 06:15:25 GMT 2025 , Edited by admin on Wed Apr 02 06:15:25 GMT 2025
|
PRIMARY | |||
|
97325
Created by
admin on Wed Apr 02 06:15:25 GMT 2025 , Edited by admin on Wed Apr 02 06:15:25 GMT 2025
|
PRIMARY | |||
|
Prunus jamasakura
Created by
admin on Wed Apr 02 06:15:25 GMT 2025 , Edited by admin on Wed Apr 02 06:15:25 GMT 2025
|
PRIMARY |