Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | 2C7H5O3.Mg.4H2O |
| Molecular Weight | 370.5917 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
O.O.O.O.[Mg++].OC1=CC=CC=C1C([O-])=O.OC2=CC=CC=C2C([O-])=O
InChI
InChIKey=NBQBEWAYWAMLJJ-UHFFFAOYSA-L
InChI=1S/2C7H6O3.Mg.4H2O/c2*8-6-4-2-1-3-5(6)7(9)10;;;;;/h2*1-4,8H,(H,9,10);;4*1H2/q;;+2;;;;/p-2
| Molecular Formula | C7H6O3 |
| Molecular Weight | 138.1207 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
| Molecular Formula | H2O |
| Molecular Weight | 18.0153 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
| Molecular Formula | Mg |
| Molecular Weight | 24.305 |
| Charge | 2 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
DescriptionSources: http://www.drugbank.ca/drugs/DB00936https://www.accessdata.fda.gov/drugsatfda_docs/label/2009/022029s003lbl.pdfCurator's Comment: Description was created based on several sources, including https://www.drugs.com/pro/salicylic-acid.html
Sources: http://www.drugbank.ca/drugs/DB00936https://www.accessdata.fda.gov/drugsatfda_docs/label/2009/022029s003lbl.pdf
Curator's Comment: Description was created based on several sources, including https://www.drugs.com/pro/salicylic-acid.html
Methyl salicylate (or methyl 2-hydroxybenzoate), also known as wintergreen oil, is a natural product and is present in white wine, tea, porcini mushroom Boletus edulis, Bourbon vanilla, clary sage, red sage and fruits including cherry, apple, raspberry, papaya and plum. Methyl salicylate is topically used in combination with methanol and under brand name SALONPAS to temporarily relieves mild to moderate aches and pains of muscles and joints associated with: strains, sprains, simple backache, arthritis, bruises. The precise mechanism of action of methyl salicylate is not known, but there is suggested, that it cause dilation of the capillaries thereby increasing blood flow to the area.
Originator
Sources: http://www.casinapioiv.va/content/dam/accademia/pdf/acta18/acta18-szczeklik.pdfhttps://books.google.ru/books?id=iUpwBAAAQBAJ&pg=PT83&lpg=PT83&dq=Methyl+salicylate+Auguste+Andr%C3%A9+Thomas+Cahours&source=bl&ots=nFDf2n2bpT&sig=wAKTDamdc7xWWgRxOrTeokeji8g&hl=ru&sa=X&ved=0ahUKEwj-q8769PzTAhVFfhoKHYEqDgkQ6AEIODAD#v=onepage&q=Methyl%20salicylate%20Auguste%20Andr%C3%A9%20Thomas%20Cahours&f=false
Curator's Comment: first isolated in 1843
Approval Year
Targets
| Primary Target | Pharmacology | Condition | Potency |
|---|---|---|---|
Target ID: CHEMBL221 Sources: http://www.drugbank.ca/drugs/DB00936 |
|||
Target ID: CHEMBL230 Sources: http://www.drugbank.ca/drugs/DB00936 |
|||
Target ID: CHEMBL2311236 Sources: https://www.ncbi.nlm.nih.gov/pubmed/26101955 |
1.48 nM [Kd] |
Conditions
| Condition | Modality | Targets | Highest Phase | Product |
|---|---|---|---|---|
| Palliative | SALONPAS Approved UseTemporarily relieves mild to moderate aches and pains of muscles and joints associated with: strains, sprains, simple backache, arthritis, bruises Launch Date2008 |
|||
| Palliative | SALONPAS Approved UseTemporarily relieves mild to moderate aches and pains of muscles and joints associated with: strains, sprains, simple backache, arthritis, bruises Launch Date2008 |
|||
| Palliative | SALONPAS Approved UseTemporarily relieves mild to moderate aches and pains of muscles and joints associated with: strains, sprains, simple backache, arthritis, bruises Launch Date2008 |
|||
| Palliative | SALONPAS Approved UseTemporarily relieves mild to moderate aches and pains of muscles and joints associated with: strains, sprains, simple backache, arthritis, bruises Launch Date2008 |
|||
| Primary | Salicylic Acid Approved UseSalicylic Acid 6% is a topical aid in the removal of excessive keratin in hyperkeratotic skin disorders including verrucae, and the various ichthyoses (vulgaris, sex-linked and lamellar), keratosis palmaris and plantaris keratosis pilaris, pityriasis rubra pilaris, and psoriasis (including body, scalp, palms and soles). Launch Date2012 |
|||
| Primary | Salicylic Acid Approved UseSalicylic Acid 6% is a topical aid in the removal of excessive keratin in hyperkeratotic skin disorders including verrucae, and the various ichthyoses (vulgaris, sex-linked and lamellar), keratosis palmaris and plantaris keratosis pilaris, pityriasis rubra pilaris, and psoriasis (including body, scalp, palms and soles). Launch Date2012 |
|||
| Primary | Salicylic Acid Approved UseSalicylic Acid 6% is a topical aid in the removal of excessive keratin in hyperkeratotic skin disorders including verrucae, and the various ichthyoses (vulgaris, sex-linked and lamellar), keratosis palmaris and plantaris keratosis pilaris, pityriasis rubra pilaris, and psoriasis (including body, scalp, palms and soles). Launch Date2012 |
Doses
| Dose | Population | Adverse events |
|---|---|---|
30 % 1 times / 2 weeks multiple, topical Dose: 30 %, 1 times / 2 weeks Route: topical Route: multiple Dose: 30 %, 1 times / 2 weeks Sources: |
unhealthy, 23.05 ± 5.7 years Health Status: unhealthy Age Group: 23.05 ± 5.7 years Sex: M+F Sources: |
Other AEs: Redness, Scales... |
AEs
| AE | Significance | Dose | Population |
|---|---|---|---|
| Redness | 30 % 1 times / 2 weeks multiple, topical Dose: 30 %, 1 times / 2 weeks Route: topical Route: multiple Dose: 30 %, 1 times / 2 weeks Sources: |
unhealthy, 23.05 ± 5.7 years Health Status: unhealthy Age Group: 23.05 ± 5.7 years Sex: M+F Sources: |
|
| Scales | 30 % 1 times / 2 weeks multiple, topical Dose: 30 %, 1 times / 2 weeks Route: topical Route: multiple Dose: 30 %, 1 times / 2 weeks Sources: |
unhealthy, 23.05 ± 5.7 years Health Status: unhealthy Age Group: 23.05 ± 5.7 years Sex: M+F Sources: |
Overview
| CYP3A4 | CYP2C9 | CYP2D6 | hERG |
|---|---|---|---|
OverviewOther
| Other Inhibitor | Other Substrate | Other Inducer |
|---|---|---|
Drug as perpetrator
| Target | Modality | Activity | Metabolite | Clinical evidence |
|---|---|---|---|---|
Sources: https://pubmed.ncbi.nlm.nih.gov/9207195/ |
yes |
Drug as victim
| Target | Modality | Activity | Metabolite | Clinical evidence |
|---|---|---|---|---|
| likely | ||||
| likely | ||||
| major | ||||
| no | ||||
| no | ||||
| no | ||||
| yes | ||||
| yes | ||||
| yes | ||||
| yes | ||||
| yes | ||||
| yes | ||||
| yes | ||||
| yes | ||||
| yes | ||||
| yes | ||||
| yes | ||||
| yes | ||||
| yes | ||||
| yes |
PubMed
| Title | Date | PubMed |
|---|---|---|
| Interaction of the Arabidopsis receptor protein kinase Wak1 with a glycine-rich protein, AtGRP-3. | 2001-07-13 |
|
| A novel pathway of aerobic benzoate catabolism in the bacteria Azoarcus evansii and Bacillus stearothermophilus. | 2001-07-06 |
|
| Selective suppression of CCAAT/enhancer-binding protein beta binding and cyclooxygenase-2 promoter activity by sodium salicylate in quiescent human fibroblasts. | 2001-06-01 |
|
| Laryngeal oedema caused by accidental ingestion of Oil of Wintergreen. | 2001-05-11 |
|
| 6-hydroxydopamine increases hydroxyl free radical production and DNA damage in rat striatum. | 2001-05-08 |
|
| Measurement of free radical production by in vivo microdialysis during ischemia/reperfusion injury to skeletal muscle. | 2001-05-01 |
|
| Differential vulnerability of basal and apical hair cells is based on intrinsic susceptibility to free radicals. | 2001-05 |
|
| Asbestos causes apoptosis in alveolar epithelial cells: role of iron-induced free radicals. | 2001-05 |
|
| Acanthoamoeba attachment to contact lenses. | 2001-05 |
|
| Anti-inflammatory and antipyretic effects of Trigonella foenum-graecum leaves extract in the rat. | 2001-05 |
|
| Binding of cosalane--a novel highly lipophilic anti-HIV agent--to albumin and glycoprotein. | 2001-05 |
|
| Effect of fluvastatin, an inhibitor of 3-hydroxy-3-methylglutaryl coenzyme A reductase, on nitric oxide-induced hydroxyl radical generation in the rat heart. | 2001-04-30 |
|
| Nuclear factor-kappaB activation is not involved in a MPTP model of Parkinson's disease. | 2001-04-17 |
|
| Uptake mechanism of valproic acid in human placental choriocarcinoma cell line (BeWo). | 2001-04-13 |
|
| Increased sensitivity to sodium salicylate-induced apoptosis in drug-resistant leukemia L1210 cells. | 2001-04-13 |
|
| [Tolerability of a selective cyclooxygenase-2-inhibitor (rofecoxib) in patients with intolerance reactions to nonsteroidal anti-inflammatory agents]. | 2001-04-06 |
|
| Comparison of the radical trapping ability of PBN, S-PPBN and NXY-059. | 2001-04 |
|
| Cyanide-resistant alternative respiration is strictly correlated to intracellular peroxide levels in Acremonium chrysogenum. | 2001-04 |
|
| [Principal constituents from flowering aerial parts of wild pansy]. | 2001-04 |
|
| A novel jasmonic acid-inducible rice myb gene associates with fungal infection and host cell death. | 2001-04 |
|
| Abnormal callose response phenotype and hypersusceptibility to Peronospoara parasitica in defence-compromised arabidopsis nim1-1 and salicylate hydroxylase-expressing plants. | 2001-04 |
|
| Evaluation of insulin permeability and effects of absorption enhancers on its permeability by an in vitro pulmonary epithelial system using Xenopus pulmonary membrane. | 2001-04 |
|
| Nucleotide sequence analysis of 5'-flanking region of salicylate hydroxylase gene, and identification and purification of a LysR-type regulator, SalR. | 2001-04 |
|
| Nitric oxide: comparative synthesis and signaling in animal and plant cells. | 2001-04 |
|
| Sodium salicylate increases CYP2E1 levels and enhances arachidonic acid toxicity in HepG2 cells and cultured rat hepatocytes. | 2001-04 |
|
| Microdialysis of salicylic acid from viscous emulsion samples prior to high-performance liquid chromatographic determination. | 2001-03-30 |
|
| Flow-through UV spectrophotometric sensor for determination of (acetyl)salicylic acid in pharmaceutical preparations. | 2001-03-23 |
|
| ATR-FTIR spectroscopic investigations on the effect of solvents on the permeation of benzoic acid and salicylic acid through silicone membranes. | 2001-03-23 |
|
| Determination of salicylate, gentisic acid and salicyluric acid in human urine by capillary electrophoresis with laser-induced fluorescence detection. | 2001-03-05 |
|
| A recessive mutation in the Arabidopsis SSI2 gene confers SA- and NPR1-independent expression of PR genes and resistance against bacterial and oomycete pathogens. | 2001-03 |
|
| Signaling mediated by the closely related mammalian Rho family GTPases TC10 and Cdc42 suggests distinct functional pathways. | 2001-03 |
|
| The Arabidopsis downy mildew resistance gene, RPP13-Nd, functions independently of NDR1 and EDS1 and does not require the accumulation of salicylic acid. | 2001-03 |
|
| Development of QSARs to investigate the bacterial toxicity and biotransformation potential of aromatic heterocylic compounds. | 2001-03 |
|
| Interference by bilirubin in salicylate measurement. | 2001-03 |
|
| Effect of lipophilicity on in vivo iontophoretic delivery. I. NSAIDs. | 2001-03 |
|
| Identification of free radicals produced during phacoemulsification. | 2001-03 |
|
| A hot pepper cDNA encoding a pathogenesis-related protein 4 is induced during the resistance response to tobacco mosaic virus. | 2001-02-28 |
|
| Molecular cloning of the nahG gene encoding salicylate hydroxylase from Pseudomonas fluorescens. | 2001-02-28 |
|
| Hereditary palmoplantar keratoderma (four cases in three generations). | 2001-02 |
|
| Induction of wound response gene expression in tomato leaves by ionophores. | 2001-02 |
|
| Isolation and preliminary characterization of the medium-chain fatty acid:CoA ligase responsible for activation of short- and medium-chain fatty acids in colonic mucosa from swine. | 2001-02 |
|
| Non-ionic micellar affinity capillary electrophoresis for analysis of interactions between micelles and drugs. | 2001-02 |
|
| Estrogenic activity of phenolic additives determined by an in vitro yeast bioassay. | 2001-02 |
|
| Acetylsalicylic acid and other salicylates in relation to Stevens-Johnson syndrome and toxic epidermal necrolysis. | 2001-02 |
|
| Increased leukotriene production by food additives in patients with atopic dermatitis and proven food intolerance. | 2001-02 |
|
| Pathogen-induced expression of plant ATP: citrate lyase. | 2001-01-19 |
|
| Characterization of PBZ1, a probenazole-inducible gene, in suspension-cultured rice cells. | 2001-01 |
|
| The central catechol-O-methyltransferase inhibitor tolcapone increases striatal hydroxyl radical production in L-DOPA/carbidopa treated rats. | 2001 |
|
| Directed control of electroosmotic flow in nonaqueous electrolytes using poly(ethylene glycol) coated capillaries. | 2001 |
|
| The solvent shells of cluster ions produced by direct electric field extraction from glycerol/water mixtures. | 2001 |
Sample Use Guides
In Vivo Use Guide
Sources: https://www.drugs.com/pro/salicylic-acid.html
The preferable method of use is to apply Salicylic Acid 6% thoroughly to the affected area and to cover the treated area at night after washing and before retiring. Preferably, the skin should be hydrated for a least five minutes prior to application.
Route of Administration:
Topical
In Vitro Use Guide
Sources: https://www.ncbi.nlm.nih.gov/pubmed/1811921
Salicylic acid inhibited hippuric acid formation in the homogenates obtained from the specimens of human liver with IC50 value 0.19 mM
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 18:02:14 GMT 2025
by
admin
on
Mon Mar 31 18:02:14 GMT 2025
|
| Record UNII |
41728CY7UX
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Official Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Brand Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Brand Name | English |
| Classification Tree | Code System | Code | ||
|---|---|---|---|---|
|
DSLD |
3106 (Number of products:3)
Created by
admin on Mon Mar 31 18:02:14 GMT 2025 , Edited by admin on Mon Mar 31 18:02:14 GMT 2025
|
||
|
NCI_THESAURUS |
C257
Created by
admin on Mon Mar 31 18:02:14 GMT 2025 , Edited by admin on Mon Mar 31 18:02:14 GMT 2025
|
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
CHEMBL2106755
Created by
admin on Mon Mar 31 18:02:14 GMT 2025 , Edited by admin on Mon Mar 31 18:02:14 GMT 2025
|
PRIMARY | |||
|
DB01397
Created by
admin on Mon Mar 31 18:02:14 GMT 2025 , Edited by admin on Mon Mar 31 18:02:14 GMT 2025
|
PRIMARY | |||
|
5282387
Created by
admin on Mon Mar 31 18:02:14 GMT 2025 , Edited by admin on Mon Mar 31 18:02:14 GMT 2025
|
PRIMARY | |||
|
C66050
Created by
admin on Mon Mar 31 18:02:14 GMT 2025 , Edited by admin on Mon Mar 31 18:02:14 GMT 2025
|
PRIMARY | |||
|
253186
Created by
admin on Mon Mar 31 18:02:14 GMT 2025 , Edited by admin on Mon Mar 31 18:02:14 GMT 2025
|
PRIMARY | |||
|
18917-95-8
Created by
admin on Mon Mar 31 18:02:14 GMT 2025 , Edited by admin on Mon Mar 31 18:02:14 GMT 2025
|
PRIMARY | |||
|
52364
Created by
admin on Mon Mar 31 18:02:14 GMT 2025 , Edited by admin on Mon Mar 31 18:02:14 GMT 2025
|
ALTERNATIVE | |||
|
1374306
Created by
admin on Mon Mar 31 18:02:14 GMT 2025 , Edited by admin on Mon Mar 31 18:02:14 GMT 2025
|
PRIMARY | |||
|
m7019
Created by
admin on Mon Mar 31 18:02:14 GMT 2025 , Edited by admin on Mon Mar 31 18:02:14 GMT 2025
|
PRIMARY | Merck Index | ||
|
SUB14444MIG
Created by
admin on Mon Mar 31 18:02:14 GMT 2025 , Edited by admin on Mon Mar 31 18:02:14 GMT 2025
|
PRIMARY | |||
|
C496892
Created by
admin on Mon Mar 31 18:02:14 GMT 2025 , Edited by admin on Mon Mar 31 18:02:14 GMT 2025
|
PRIMARY | |||
|
4510
Created by
admin on Mon Mar 31 18:02:14 GMT 2025 , Edited by admin on Mon Mar 31 18:02:14 GMT 2025
|
PRIMARY | |||
|
41728CY7UX
Created by
admin on Mon Mar 31 18:02:14 GMT 2025 , Edited by admin on Mon Mar 31 18:02:14 GMT 2025
|
PRIMARY | |||
|
41728CY7UX
Created by
admin on Mon Mar 31 18:02:14 GMT 2025 , Edited by admin on Mon Mar 31 18:02:14 GMT 2025
|
PRIMARY | |||
|
DTXSID6046896
Created by
admin on Mon Mar 31 18:02:14 GMT 2025 , Edited by admin on Mon Mar 31 18:02:14 GMT 2025
|
PRIMARY |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
|
PARENT -> SALT/SOLVATE | |||
|
ANHYDROUS->SOLVATE |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
IMPURITY -> PARENT |
CHROMATOGRAPHIC PURITY (HPLC/UV)
USP
|
||
|
IMPURITY -> PARENT |
CHROMATOGRAPHIC PURITY (HPLC/UV)
USP
|
||
|
IMPURITY -> PARENT |
CHROMATOGRAPHIC PURITY (HPLC/UV)
USP
|
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
|
ACTIVE MOIETY |