Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C30H62O |
| Molecular Weight | 438.8127 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCO
InChI
InChIKey=REZQBEBOWJAQKS-UHFFFAOYSA-N
InChI=1S/C30H62O/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22-23-24-25-26-27-28-29-30-31/h31H,2-30H2,1H3
| Molecular Formula | C30H62O |
| Molecular Weight | 438.8127 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| Triacontanol hormone stimulates population, growth and Brilliant Blue R dye removal by common duckweed from culture media. | 2010-10-15 |
|
| Phytoconstituents from Alpinia purpurata and their in vitro inhibitory activity against Mycobacterium tuberculosis. | 2010-10 |
|
| Argyreia speciosa (Linn. f.) sweet: A comprehensive review. | 2010-07 |
|
| Somatic embryogenesis and vegetative cutting capacity are under distinct genetic control in Coffea canephora Pierre. | 2010-04 |
|
| Metabolic profiling of Arabidopsis thaliana epidermal cells. | 2010-03 |
|
| Nutritional bioactive components of wheat straw as affected by genotype and environment. | 2010-01 |
|
| Stimulation of reactive dye removal by cyanobacteria in media containing triacontanol hormone. | 2009-12-30 |
|
| Trace quantification of 1-octacosanol and 1-triacontanol and their main metabolites in plasma by liquid-liquid extraction coupled with gas chromatography-mass spectrometry. | 2009-12-15 |
|
| Chromatographic estimation of p-coumaric acid and triacontanol in an Ayurvedic root drug patala (Stereospermum suaveolens Roxb.). | 2009-11-26 |
|
| Policosanol, alpha-tocopherol, and moisture content as a function of timing of harvest of Switchgrass (Panicum virgatum L.). | 2009-05-13 |
|
| Application of GC-MS for the detection of lipophilic compounds in diverse plant tissues. | 2009-04-24 |
|
| [Studies on chemical constituents from leaves of Cassia alata]. | 2009-04 |
|
| Triacontanol and jasmonic acid differentially modulate the lipid organization as evidenced by the fluorescent probe behavior and 31P nuclear magnetic resonance shifts in model membranes. | 2009-04 |
|
| Comparative evaluation of rice bran wax as an ointment base with standard base. | 2009-01 |
|
| A new fungicidal lactone from Xylocarpus granatum (Meliaceae). | 2009 |
|
| Composition of secondary alcohols, ketones, alkanediols, and ketols in Arabidopsis thaliana cuticular waxes. | 2009 |
|
| Vasorelaxant and antioxidant activities of Spilanthes acmella Murr. | 2008-12 |
|
| [Studies on the chemical constituents of Lonicera macranthoides]. | 2008-07 |
|
| Changes in cholesterol kinetics following sugar cane policosanol supplementation: a randomized control trial. | 2008-04-30 |
|
| Cyclobutane-containing alkaloids: origin, synthesis, and biological activities. | 2008-04-15 |
|
| Comparison of various extraction methods for policosanol from rice bran wax and establishment of chromatographic fingerprint of policosanol. | 2007-07-11 |
|
| Kinetics studies on triacontanyl palmitate: a urease inhibitor. | 2007-07-10 |
|
| Ovipositional responses of the pulse beetle, Bruchus chinensis (Coleoptera: Bruchidae) to extracts and compounds of Capparis decidua. | 2006-12-27 |
|
| [Study on the chemical constituents of the leaves from Crataegus pinnatifida Bge. var. major N. E. Br]. | 2006-11 |
|
| alpha-Amylase inhibitory activity of some Malaysian plants used to treat diabetes; with particular reference to Phyllanthus amarus. | 2006-10-11 |
|
| [Studies on chemical constituents in flower of Abelmoschus manihot]. | 2006-10 |
|
| Policosanol inhibits cholesterol synthesis in hepatoma cells by activation of AMP-kinase. | 2006-09 |
|
| Policosanol content and composition in perilla seeds. | 2006-07-26 |
|
| Permeability of acetic acid through organic films at the air-aqueous interface. | 2006-06-22 |
|
| Chemical constituents of Glechoma longituba. | 2006-05 |
|
| The shield-backed bug, Pachycoris stallii: description of immature stages, effect of maternal care on nymphs, and notes on life history. | 2005-11-04 |
|
| Confirmation of potential herbicidal agents in hulls of rice, Oryza sativa. | 2005-06 |
|
| Triterpenoids from the stems of Myricaria paniculata. | 2005-06 |
|
| Micropropagation of Dendrobium nobile from shoot tip sections. | 2005-04 |
|
| Effects of D-002, a product isolated from beeswax, on gastric symptoms of patients with osteoarthritis treated with piroxicam: a pilot study. | 2005 |
|
| Therapeutic effect of D-002 (abexol) on gastric ulcer induced experimentally in rats. | 2005 |
|
| A new flavone from Hypericum wightianum. | 2004-12 |
|
| Cuticular wax profiles of leaves of some traditionally used African Bignoniaceae. | 2004-11-16 |
|
| Triacontanol negatively modulates the jasmonic acid-stimulated proteinase inhibitors in tomato (Lycopersicon esculentum). | 2004-04 |
|
| Efficient clonal propagation method for Decalepis hamiltonii, an endangered shrub, under the influence of phloroglucinol. | 2004-04 |
|
| Nutritional significance and metabolism of very long chain fatty alcohols and acids from dietary waxes. | 2004-03 |
|
| [Chemical constituents from the rhizoma of Arundina graminifolia]. | 2004-02 |
|
| Insulin secretion and cyclooxygenase enzyme inhibition by cabernet sauvignon grape skin compounds. | 2004-01-28 |
|
| Isolation and characterization of triacontanol-regulated genes in rice (Oryza sativa L.): possible role of triacontanol as a plant growth stimulator. | 2002-08 |
|
| Study of the interaction between policosanol and excipients. | 2002-07-24 |
|
| Two new chlorinated amides from Nicotiana glauca R. Graham. | 2002-03 |
|
| Induction of early bolting in Arabidopsis thaliana by triacontanol, cerium and lanthanum is correlated with increased endogenous concentration of isopentenyl adenosine (iPAdos). | 2002-03 |
|
| [Determination of triacontanol and octacosanol in fenglasu and fenglasu capsules by capillary gas chromatography]. | 2001-10 |
|
| Stereoselective recognition of monolayers of cholesterol, ent-cholesterol, and epicholesterol by an antibody. | 2001-04-02 |
|
| Medicinal and ethnoveterinary remedies of hunters in Trinidad. | 2001 |
Patents
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 18:50:53 GMT 2025
by
admin
on
Mon Mar 31 18:50:53 GMT 2025
|
| Record UNII |
767RD0E90B
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Systematic Name | English | ||
|
Code | English | ||
|
Systematic Name | English | ||
|
Code | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Brand Name | English | ||
|
Common Name | English | ||
|
Brand Name | English | ||
|
Systematic Name | English | ||
|
Brand Name | English |
| Classification Tree | Code System | Code | ||
|---|---|---|---|---|
|
DSLD |
3585 (Number of products:6)
Created by
admin on Mon Mar 31 18:50:53 GMT 2025 , Edited by admin on Mon Mar 31 18:50:53 GMT 2025
|
||
|
EPA PESTICIDE CODE |
116201
Created by
admin on Mon Mar 31 18:50:53 GMT 2025 , Edited by admin on Mon Mar 31 18:50:53 GMT 2025
|
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
triacontanol
Created by
admin on Mon Mar 31 18:50:53 GMT 2025 , Edited by admin on Mon Mar 31 18:50:53 GMT 2025
|
PRIMARY | |||
|
C047578
Created by
admin on Mon Mar 31 18:50:53 GMT 2025 , Edited by admin on Mon Mar 31 18:50:53 GMT 2025
|
PRIMARY | |||
|
C45678
Created by
admin on Mon Mar 31 18:50:53 GMT 2025 , Edited by admin on Mon Mar 31 18:50:53 GMT 2025
|
CONCEPT | Industrial Aid | ||
|
TRIACONTANOL
Created by
admin on Mon Mar 31 18:50:53 GMT 2025 , Edited by admin on Mon Mar 31 18:50:53 GMT 2025
|
PRIMARY | |||
|
m11023
Created by
admin on Mon Mar 31 18:50:53 GMT 2025 , Edited by admin on Mon Mar 31 18:50:53 GMT 2025
|
PRIMARY | Merck Index | ||
|
DTXSID5029188
Created by
admin on Mon Mar 31 18:50:53 GMT 2025 , Edited by admin on Mon Mar 31 18:50:53 GMT 2025
|
PRIMARY | |||
|
405588
Created by
admin on Mon Mar 31 18:50:53 GMT 2025 , Edited by admin on Mon Mar 31 18:50:53 GMT 2025
|
PRIMARY | |||
|
C87790
Created by
admin on Mon Mar 31 18:50:53 GMT 2025 , Edited by admin on Mon Mar 31 18:50:53 GMT 2025
|
PRIMARY | |||
|
402492
Created by
admin on Mon Mar 31 18:50:53 GMT 2025 , Edited by admin on Mon Mar 31 18:50:53 GMT 2025
|
PRIMARY | |||
|
767RD0E90B
Created by
admin on Mon Mar 31 18:50:53 GMT 2025 , Edited by admin on Mon Mar 31 18:50:53 GMT 2025
|
PRIMARY | |||
|
68972
Created by
admin on Mon Mar 31 18:50:53 GMT 2025 , Edited by admin on Mon Mar 31 18:50:53 GMT 2025
|
PRIMARY | |||
|
209-794-5
Created by
admin on Mon Mar 31 18:50:53 GMT 2025 , Edited by admin on Mon Mar 31 18:50:53 GMT 2025
|
PRIMARY | |||
|
28409
Created by
admin on Mon Mar 31 18:50:53 GMT 2025 , Edited by admin on Mon Mar 31 18:50:53 GMT 2025
|
PRIMARY | |||
|
593-50-0
Created by
admin on Mon Mar 31 18:50:53 GMT 2025 , Edited by admin on Mon Mar 31 18:50:53 GMT 2025
|
PRIMARY |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
PARENT -> CONSTITUENT ALWAYS PRESENT | |||
|
PARENT -> CONSTITUENT ALWAYS PRESENT |