Details
| Stereochemistry | ABSOLUTE |
| Molecular Formula | C21H20O10 |
| Molecular Weight | 432.3775 |
| Optical Activity | UNSPECIFIED |
| Defined Stereocenters | 5 / 5 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
OC[C@H]1O[C@H]([C@H](O)[C@@H](O)[C@@H]1O)C2=C3OC(=CC(=O)C3=C(O)C=C2O)C4=CC=C(O)C=C4
InChI
InChIKey=SGEWCQFRYRRZDC-VPRICQMDSA-N
InChI=1S/C21H20O10/c22-7-14-17(27)18(28)19(29)21(31-14)16-11(25)5-10(24)15-12(26)6-13(30-20(15)16)8-1-3-9(23)4-2-8/h1-6,14,17-19,21-25,27-29H,7H2/t14-,17-,18+,19-,21+/m1/s1
| Molecular Formula | C21H20O10 |
| Molecular Weight | 432.3775 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ABSOLUTE |
| Additional Stereochemistry | No |
| Defined Stereocenters | 5 / 5 |
| E/Z Centers | 0 |
| Optical Activity | UNSPECIFIED |
DescriptionSources: https://www.ncbi.nlm.nih.gov/pubmed/27693342
Sources: https://www.ncbi.nlm.nih.gov/pubmed/27693342
Vitexin, identified as apigenin-8-C-β-D-glucopyranoside, is a flavonoid compound found in Anthurium versicolor, Ficaria verna Huds. (Ranunculaceae), Cucumis sativus L. (Cucurbitaceae), and Acer palmatum (Aceraceae). Vitexin is an active component of many traditional Chinese medicines. Vitexin has recently received increased attention due to its wide range of pharmacological effects, including but not limited to anti-oxidant, anti-cancer, anti-inflammatory, anti-hyperalgesic, and neuroprotective effects.
Originator
Sources: https://books.google.com/books?id=EmmHcz_mWdwC&printsec=frontcover&hl=ru#v=onepage&q&f=false
Curator's Comment: 1900
Approval Year
Targets
| Primary Target | Pharmacology | Condition | Potency |
|---|---|---|---|
Target ID: O35800 Gene ID: 29560.0 Gene Symbol: Hif1a Target Organism: Rattus norvegicus (Rat) Sources: https://www.ncbi.nlm.nih.gov/pubmed/17202857 |
|||
Target ID: Q8N6T7|||Q9NRC7 Gene ID: 51548.0 Gene Symbol: SIRT6 Target Organism: Homo sapiens (Human) Sources: https://www.ncbi.nlm.nih.gov/pubmed/21854049 |
|||
Target ID: CHEMBL2095165 Sources: https://www.ncbi.nlm.nih.gov/pubmed/27834134 |
353.24 nM [Ki] | ||
Target ID: CHEMBL335 Sources: https://www.ncbi.nlm.nih.gov/pubmed/24291393 |
|||
Target ID: CHEMBL5869 |
Conditions
| Condition | Modality | Targets | Highest Phase | Product |
|---|---|---|---|---|
| Primary | Ritmonutra Approved UseDietary Supplement Ritmonutra is indicated to improve cardiac functions |
|||
| Primary | Unknown Approved UseUnknown |
|||
| Primary | Unknown Approved UseUnknown |
|||
| Primary | Unknown Approved UseUnknown |
Cmax
| Value | Dose | Co-administered | Analyte | Population |
|---|---|---|---|---|
16.61 μg/mL |
10 mg/kg single, intravenous dose: 10 mg/kg route of administration: Intravenous experiment type: SINGLE co-administered: |
VITEXIN plasma | Rattus norvegicus population: HEALTHY age: ADULT sex: MALE food status: UNKNOWN |
|
0.51 μg/mL |
30 mg/kg single, oral dose: 30 mg/kg route of administration: Oral experiment type: SINGLE co-administered: |
VITEXIN plasma | Rattus norvegicus population: HEALTHY age: ADULT sex: MALE food status: UNKNOWN |
AUC
| Value | Dose | Co-administered | Analyte | Population |
|---|---|---|---|---|
327.11 μg × min/mL |
10 mg/kg single, intravenous dose: 10 mg/kg route of administration: Intravenous experiment type: SINGLE co-administered: |
VITEXIN plasma | Rattus norvegicus population: HEALTHY age: ADULT sex: MALE food status: UNKNOWN |
|
42.7 μg × min/mL |
30 mg/kg single, oral dose: 30 mg/kg route of administration: Oral experiment type: SINGLE co-administered: |
VITEXIN plasma | Rattus norvegicus population: HEALTHY age: ADULT sex: MALE food status: UNKNOWN |
T1/2
| Value | Dose | Co-administered | Analyte | Population |
|---|---|---|---|---|
46.01 min |
10 mg/kg single, intravenous dose: 10 mg/kg route of administration: Intravenous experiment type: SINGLE co-administered: |
VITEXIN plasma | Rattus norvegicus population: HEALTHY age: ADULT sex: MALE food status: UNKNOWN |
Overview
| CYP3A4 | CYP2C9 | CYP2D6 | hERG |
|---|---|---|---|
OverviewOther
| Other Inhibitor | Other Substrate | Other Inducer |
|---|---|---|
Drug as perpetrator
| Target | Modality | Activity | Metabolite | Clinical evidence |
|---|---|---|---|---|
| no [IC50 >100 uM] | ||||
| no | ||||
| weak [IC50 >100 uM] | ||||
| yes [IC50 13 uM] | ||||
| yes [IC50 4 uM] | ||||
| yes [IC50 8 uM] | ||||
| yes [Inhibition 10 uM] |
Drug as victim
| Target | Modality | Activity | Metabolite | Clinical evidence |
|---|---|---|---|---|
| weak | ||||
| yes | ||||
| yes |
PubMed
| Title | Date | PubMed |
|---|---|---|
| Effects of dimethylaminoethanol pyroglutamate (DMAE p-Glu) against memory deficits induced by scopolamine: evidence from preclinical and clinical studies. | 2009-12 |
|
| Vitexins, nature-derived lignan compounds, induce apoptosis and suppress tumor growth. | 2009-08-15 |
|
| Antioxidant activity of the dihydrochalcones Aspalathin and Nothofagin and their corresponding flavones in relation to other Rooibos ( Aspalathus linearis ) Flavonoids, Epigallocatechin Gallate, and Trolox. | 2009-08-12 |
|
| Quantitation of chafurosides A and B in tea leaves and isolation of prechafurosides A and B from oolong tea leaves. | 2009-08-12 |
|
| Screening and structural characterization of alpha-glucosidase inhibitors from hawthorn leaf flavonoids extract by ultrafiltration LC-DAD-MS(n) and SORI-CID FTICR MS. | 2009-08 |
|
| Some solutions to obtain very efficient separations in isocratic and gradient modes using small particles size and ultra-high pressure. | 2009-04-10 |
|
| Antioxidant activities of extracts and main components of Pigeonpea [Cajanus cajan (L.) Millsp.] leaves. | 2009-03-04 |
|
| [Studies on chemical constituents of roots of Linum usitatissimum]. | 2009-03 |
|
| HPLC determination of eight polyphenols in the leaves of Crataegus pinnatifida Bge. var. major. | 2009-03 |
|
| Anti-arthritic potential of the plant Justicia gendarussa Burm F. | 2009 |
|
| Gastric anti-ulcer activity of leaf fractions obtained of polar extract from Wilbrandia ebracteata in mice. | 2009 |
|
| Antiradical activities of the extract of Passiflora incarnata. | 2008-12-05 |
|
| Anxiolytic activity of a phytochemically characterized Passiflora incarnata extract is mediated via the GABAergic system. | 2008-12 |
|
| [Simultaneous determination of four glycosylflavones from Lophatherum gracile by RP-HPLC]. | 2008-10 |
|
| Pharmacokinetic study of three active flavonoid glycosides in rat after intravenous administration of Trollius ledebourii extract by liquid chromatography. | 2008-10 |
|
| Therapeutic biology of Jatropha curcas: a mini review. | 2008-08 |
|
| Influence of the extraction mode on the yield of hyperoside, vitexin and vitexin-2''-O-rhamnoside from Crataegus monogyna Jacq. (hawthorn). | 2008-07-12 |
|
| Antioxidant constituents in the dayflower (Commelina communis L.) and their alpha-glucosidase-inhibitory activity. | 2008-07 |
|
| Characterization of interactions between polyphenolic compounds and human serum proteins by capillary electrophoresis. | 2008-05 |
|
| Isoflavonoid glycosides and rotenoids from Pongamia pinnata leaves. | 2008-04-05 |
|
| HPLC-PDA-MS and NMR characterization of C-glycosyl flavones in a hydroalcoholic extract of Citrus aurantifolia leaves with antiplatelet activity. | 2008-03-12 |
|
| Chemical constituents from the leaves of Broussonetia papyrifera. | 2008-02 |
|
| Determination of vitexin and isovitexin in pigeonpea using ultrasonic extraction followed by LC-MS. | 2008-02 |
|
| Fructose-amino acid conjugate and other constituents from Cyperus rotundus L. | 2008 |
|
| Two new 11alpha,12alpha-epoxy-ursan-28,13beta-olides and other triterpenes from Cecropia catharinensis. | 2008 |
|
| Inhibition of tobacco mosaic virus infection by quercetin and vitexin. | 2008 |
|
| Mechanisms of vitexin preconditioning effects on cultured neonatal rat cardiomyocytes with anoxia and reoxygenation. | 2008 |
|
| 4'''-Acetylvitexin-2''-O-rhamnoside, isoorientin, orientin, and 8-methoxykaempferol-3-O-glucoside as markers for the differentiation of Crataegus monogyna and Crataegus pentagyna from Crataegus laevigata (Rosaceae). | 2007-12 |
|
| Use of cyclic voltammetry, photochemiluminescence, and spectrophotometric methods for the measurement of the antioxidant capacity of buckwheat sprouts. | 2007-11-28 |
|
| Trace element water improves the antioxidant activity of buckwheat (Fagopyrum esculentum Moench) sprouts. | 2007-10-31 |
|
| A predictive tool for assessing (13)C NMR chemical shifts of flavonoids. | 2007-10 |
|
| The spasmolytic effect of Aloysia citriodora, Palau (South American cedrón) is partially due to its vitexin but not isovitexin on rat duodenums. | 2007-09-05 |
|
| Anticonvulsant effects of aerial parts of Passiflora incarnata extract in mice: involvement of benzodiazepine and opioid receptors. | 2007-08-08 |
|
| Exudation of allelopathic substances in buckwheat (Fagopyrum esculentum Moench). | 2007-08-08 |
|
| The antimutagenic activity of the major flavonoids of rooibos (Aspalathus linearis): some dose-response effects on mutagen activation-flavonoid interactions. | 2007-07-28 |
|
| Induction of flavonoid production by UV-B radiation in Passiflora quadrangularis callus cultures. | 2007-07 |
|
| [Studies on chemical constituents from stellaria media. I]. | 2007-06 |
|
| Anti HIV-1 flavonoid glycosides from Ochna integerrima. | 2007-06 |
|
| Simultaneous determination of vitexin-4''-O-glucoside and vitexin-2''-O-rhamnoside from Hawthorn leaves flavonoids in rat plasma by HPLC method and its application to pharmacokinetic studies. | 2007-05-09 |
|
| Quantitative LC/MS/MS method and in vivo pharmacokinetic studies of vitexin rhamnoside, a bioactive constituent on cardiovascular system from hawthorn. | 2007-04 |
|
| Diterpenoids and flavonoids from the fruits of Vitex agnus-castus and antioxidant activity of the fruit extracts and their constituents. | 2007-04 |
|
| A new flavonol from Sophora tonkinensis. | 2007-03-17 |
|
| Composition and content of seed flavonoids in forage and grain legume crops. | 2007-03 |
|
| Metabolism of flavone C-glucosides and p-coumaric acid from antioxidant of bamboo leaves (AOB) in rats. | 2007-03 |
|
| Chemosystematic value of flavonoids from Crataegus x macrocarpa (Rosaceae) with special emphasis on (R)- and (S)-eriodictyol-7-O-glucuronide and luteolin-7-O-glucuronide. | 2007-02 |
|
| Preparative separation of vitexin and isovitexin from pigeonpea extracts with macroporous resins. | 2007-01-19 |
|
| Anti-inflammatory effects of flavonoids: genistein, kaempferol, quercetin, and daidzein inhibit STAT-1 and NF-kappaB activations, whereas flavone, isorhamnetin, naringenin, and pelargonidin inhibit only NF-kappaB activation along with their inhibitory effect on iNOS expression and NO production in activated macrophages. | 2007 |
|
| Vitexin, an HIF-1alpha inhibitor, has anti-metastatic potential in PC12 cells. | 2006-12-31 |
|
| A rapid ultra-performance liquid chromatography-electrospray ionization tandem mass spectrometric method for the qualitative and quantitative analysis of the constituents of the flower of Trollius ledibouri Reichb. | 2006-11-24 |
|
| [Study on the chemical constituents of the leaves from Crataegus pinnatifida Bge. var. major N. E. Br]. | 2006-11 |
Sample Use Guides
Rats in the vitexin-treated group were administered 30 mg/kg oral vitexin once daily at doses for 4 weeks.
Recommended dosage of Dietary Supplement Ritmonutra ® containing among other components 5.4 mg of vitexin is two capsules a day.
Route of Administration:
Oral
HCT-116 cells treated with vitexin (10, 25 and 50 μM) for 24 h caused remarkable changes with majority of cells to become shrink and show distorted morphology characteristics of programmed cell death, with significant cell death as evidenced by reduction in cell viability and enhanced LDH activity
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 19:55:35 GMT 2025
by
admin
on
Mon Mar 31 19:55:35 GMT 2025
|
| Record UNII |
9VP70K75OK
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Official Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English |
| Classification Tree | Code System | Code | ||
|---|---|---|---|---|
|
DSLD |
1982 (Number of products:3)
Created by
admin on Mon Mar 31 19:55:35 GMT 2025 , Edited by admin on Mon Mar 31 19:55:35 GMT 2025
|
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
16954
Created by
admin on Mon Mar 31 19:55:35 GMT 2025 , Edited by admin on Mon Mar 31 19:55:35 GMT 2025
|
PRIMARY | |||
|
VITEXIN
Created by
admin on Mon Mar 31 19:55:35 GMT 2025 , Edited by admin on Mon Mar 31 19:55:35 GMT 2025
|
PRIMARY | |||
|
9VP70K75OK
Created by
admin on Mon Mar 31 19:55:35 GMT 2025 , Edited by admin on Mon Mar 31 19:55:35 GMT 2025
|
PRIMARY | |||
|
222-963-8
Created by
admin on Mon Mar 31 19:55:35 GMT 2025 , Edited by admin on Mon Mar 31 19:55:35 GMT 2025
|
PRIMARY | |||
|
5280441
Created by
admin on Mon Mar 31 19:55:35 GMT 2025 , Edited by admin on Mon Mar 31 19:55:35 GMT 2025
|
PRIMARY | |||
|
57963
Created by
admin on Mon Mar 31 19:55:35 GMT 2025 , Edited by admin on Mon Mar 31 19:55:35 GMT 2025
|
PRIMARY | |||
|
1717708
Created by
admin on Mon Mar 31 19:55:35 GMT 2025 , Edited by admin on Mon Mar 31 19:55:35 GMT 2025
|
PRIMARY | |||
|
9VP70K75OK
Created by
admin on Mon Mar 31 19:55:35 GMT 2025 , Edited by admin on Mon Mar 31 19:55:35 GMT 2025
|
PRIMARY | |||
|
3681-93-4
Created by
admin on Mon Mar 31 19:55:35 GMT 2025 , Edited by admin on Mon Mar 31 19:55:35 GMT 2025
|
PRIMARY | |||
|
DTXSID90190287
Created by
admin on Mon Mar 31 19:55:35 GMT 2025 , Edited by admin on Mon Mar 31 19:55:35 GMT 2025
|
PRIMARY | |||
|
300000037469
Created by
admin on Mon Mar 31 19:55:35 GMT 2025 , Edited by admin on Mon Mar 31 19:55:35 GMT 2025
|
PRIMARY |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
PARENT -> CONSTITUENT ALWAYS PRESENT |
ORAC value expressed as umol TE/g for this compound was 14,800 +/- 451.
ORAC is a chemical antioxidant assay that is based on the inhibition of the peroxyl-radical induced oxidation initiated by thermal decomposition of AAPH.
|
||
|
PARENT -> CONSTITUENT ALWAYS PRESENT | |||
|
PARENT -> CONSTITUENT ALWAYS PRESENT | |||
|
PARENT -> CONSTITUENT ALWAYS PRESENT | |||
|
|
PARENT -> CONSTITUENT ALWAYS PRESENT |