Details
| Stereochemistry | ABSOLUTE |
| Molecular Formula | C16H15Cl2N |
| Molecular Weight | 292.203 |
| Optical Activity | UNSPECIFIED |
| Defined Stereocenters | 2 / 2 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
N[C@H]1CC[C@@H](C2=CC=C(Cl)C(Cl)=C2)C3=CC=CC=C13
InChI
InChIKey=SRPXSILJHWNFMK-ZBEGNZNMSA-N
InChI=1S/C16H15Cl2N/c17-14-7-5-10(9-15(14)18)11-6-8-16(19)13-4-2-1-3-12(11)13/h1-5,7,9,11,16H,6,8,19H2/t11-,16-/m0/s1
| Molecular Formula | C16H15Cl2N |
| Molecular Weight | 292.203 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ABSOLUTE |
| Additional Stereochemistry | No |
| Defined Stereocenters | 2 / 2 |
| E/Z Centers | 0 |
| Optical Activity | UNSPECIFIED |
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| Partial compliance as determined from plasma levels of sertraline and its metabolite in depressed patients in primary care. | 2010-12 |
|
| Determination of antidepressants in human postmortem blood, brain tissue, and hair using gas chromatography-mass spectrometry. | 2009-11 |
|
| Analysis of second-generation antidepressant drug, sertraline and its active metabolite, N-desmethyl sertraline in human plasma by a sensitive and selective liquid chromatography-tandem mass spectrometry method. | 2009-01-15 |
|
| Addition of risperidone to sertraline improves sertraline-resistant refractory depression without influencing plasma concentrations of sertraline and desmethylsertraline. | 2008-12 |
|
| Serum concentrations of sertraline and N-desmethyl sertraline in relation to CYP2C19 genotype in psychiatric patients. | 2008-12 |
|
| Determination of basic antidepressants and their N-desmethyl metabolites in raw sewage and wastewater using solid-phase extraction and liquid chromatography-tandem mass spectrometry. | 2008-07-15 |
|
| Occurrence of selective serotonin reuptake inhibitors in sewage and receiving waters at Spitsbergen and in Norway. | 2008-03-28 |
|
| Identification of primary care patients at risk of nonadherence to antidepressant treatment. | 2008-02-02 |
|
| Sertraline and its metabolite desmethylsertraline, but not bupropion or its three major metabolites, have high affinity for P-glycoprotein. | 2008-02 |
|
| Comparison of electron and chemical ionization modes by validation of a quantitative gas chromatographic-mass spectrometric assay of new generation antidepressants and their active metabolites in plasma. | 2007-12-28 |
|
| Determination of sertraline and N-desmethylsertraline in human plasma by CE with LIF detection. | 2007-06 |
|
| Postpartum depression: a randomized trial of sertraline versus nortriptyline. | 2006-08 |
|
| Conversion of sertraline to N-methyl sertraline in embalming fluid: a forensic implication. | 2006-07-29 |
|
| HPLC analysis of the second-generation antidepressant sertraline and its main metabolite N-desmethylsertraline in human plasma. | 2006-05-19 |
|
| Development of a solid phase extraction for 13 'new' generation antidepressants and their active metabolites for gas chromatographic-mass spectrometric analysis. | 2005-12-09 |
|
| QT interval prolongation after sertraline overdose: a case report. | 2005-07-19 |
|
| Relationship between release of platelet/endothelial biomarkers and plasma levels of sertraline and N-desmethylsertraline in acute coronary syndrome patients receiving SSRI treatment for depression. | 2005-06 |
|
| Determination of select antidepressants in fish from an effluent-dominated stream. | 2005-02 |
|
| Compliance with SSRI medication during 6 months of treatment for major depression: an evaluation by determination of repeated serum drug concentrations. | 2004-11-01 |
|
| A pilot study of newer antidepressant concentrations in cord and maternal serum and possible effects in the neonate. | 2004-09 |
|
| Serum disposition of sertraline, N-desmethylsertraline and paroxetine: a pharmacokinetic evaluation of repeated drug concentration measurements during 6 months of treatment for major depression. | 2004-07 |
|
| A novel system for the determination of antidepressant concentrations in human breast milk. | 2004-02 |
|
| Novel N6-substituted adenosine 5'-N-methyluronamides with high selectivity for human adenosine A3 receptors reduce ischemic myocardial injury. | 2003-12 |
|
| Effects of an educational compliance enhancement programme and therapeutic drug monitoring on treatment adherence in depressed patients managed by general practitioners. | 2003-11 |
|
| Inhibition of P-glycoprotein by newer antidepressants. | 2003-04 |
|
| The pharmacokinetics of sertraline excretion into human breast milk: determinants of infant serum concentrations. | 2003-01 |
|
| [Postmortem distribution of sertraline and desmethylsertraline in a fatality]. | 2002-10-09 |
|
| Sertraline-induced hypoglycemia. | 2001-11 |
|
| Maternal sertraline treatment and serotonin transport in breast-feeding mother-infant pairs. | 2001-10 |
|
| Pharmacokinetics of sertraline in relation to genetic polymorphism of CYP2C19. | 2001-07 |
|
| Platelet inhibition by sertraline and N-desmethylsertraline: a possible missing link between depression, coronary events, and mortality benefits of selective serotonin reuptake inhibitors. | 2001-05 |
|
| The selective serotonin reuptake inhibitor sertraline: its profile and use in psychiatric disorders. | 2001 |
Patents
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 22:10:44 GMT 2025
by
admin
on
Mon Mar 31 22:10:44 GMT 2025
|
| Record UNII |
CJJ71O9BE8
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
114743
Created by
admin on Mon Mar 31 22:10:44 GMT 2025 , Edited by admin on Mon Mar 31 22:10:44 GMT 2025
|
PRIMARY | |||
|
CJJ71O9BE8
Created by
admin on Mon Mar 31 22:10:44 GMT 2025 , Edited by admin on Mon Mar 31 22:10:44 GMT 2025
|
PRIMARY | |||
|
SUB112492
Created by
admin on Mon Mar 31 22:10:44 GMT 2025 , Edited by admin on Mon Mar 31 22:10:44 GMT 2025
|
PRIMARY | |||
|
DB14071
Created by
admin on Mon Mar 31 22:10:44 GMT 2025 , Edited by admin on Mon Mar 31 22:10:44 GMT 2025
|
PRIMARY | |||
|
Desmethylsertraline
Created by
admin on Mon Mar 31 22:10:44 GMT 2025 , Edited by admin on Mon Mar 31 22:10:44 GMT 2025
|
PRIMARY | |||
|
87857-41-8
Created by
admin on Mon Mar 31 22:10:44 GMT 2025 , Edited by admin on Mon Mar 31 22:10:44 GMT 2025
|
PRIMARY | |||
|
DTXSID60236666
Created by
admin on Mon Mar 31 22:10:44 GMT 2025 , Edited by admin on Mon Mar 31 22:10:44 GMT 2025
|
PRIMARY | |||
|
100000142067
Created by
admin on Mon Mar 31 22:10:44 GMT 2025 , Edited by admin on Mon Mar 31 22:10:44 GMT 2025
|
PRIMARY |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
PARENT -> METABOLITE LESS ACTIVE |
MAJOR
|
||
|
PARENT -> METABOLITE LESS ACTIVE |
|
||
|
PARENT -> METABOLITE LESS ACTIVE |
|