Details
| Stereochemistry | ABSOLUTE |
| Molecular Formula | C5H9NO4 |
| Molecular Weight | 147.1293 |
| Optical Activity | UNSPECIFIED |
| Defined Stereocenters | 1 / 1 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
CC(=O)N[C@@H](CO)C(O)=O
InChI
InChIKey=JJIHLJJYMXLCOY-BYPYZUCNSA-N
InChI=1S/C5H9NO4/c1-3(8)6-4(2-7)5(9)10/h4,7H,2H2,1H3,(H,6,8)(H,9,10)/t4-/m0/s1
| Molecular Formula | C5H9NO4 |
| Molecular Weight | 147.1293 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ABSOLUTE |
| Additional Stereochemistry | No |
| Defined Stereocenters | 1 / 1 |
| E/Z Centers | 0 |
| Optical Activity | UNSPECIFIED |
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| Mechanism for the direct synthesis of tryptophan from indole and serine: a useful NMR technique for the detection of a reactive intermediate in the reaction mixture. | 2010-10 |
|
| Toxicology studies with N-acetyl-L-serine. | 2010-02-09 |
|
| Proteomic profiling of L-cysteine induced selenite resistance in Enterobacter sp. YSU. | 2009-08-28 |
|
| Rapid changes in gene expression dynamics in response to superoxide reveal SoxRS-dependent and independent transcriptional networks. | 2007-11-14 |
|
| Possible bioactivation pathways of lamotrigine. | 2007-07 |
|
| Intracerebroventricular injection of L-serine analogs and derivatives induces sedative and hypnotic effects under an acute stressful condition in neonatal chicks. | 2006-06-03 |
|
| Cationic liposomes induce apoptosis through p38 MAP kinase-caspase-8-Bid pathway in macrophage-like RAW264.7 cells. | 2006-01 |
|
| N-acetylcysteine decreases angiotensin II receptor binding in vascular smooth muscle cells. | 2005-08 |
|
| Impact of elevated H(2)S on metabolite levels, activity of enzymes and expression of genes involved in cysteine metabolism. | 2005-05 |
|
| O-acetylserine and the regulation of expression of genes encoding components for sulfate uptake and assimilation in potato. | 2005-05 |
|
| N-acetylcysteine inhibits Na+ absorption across human nasal epithelial cells. | 2004-10 |
|
| Metabolic reconstruction of sulfur assimilation in the extremophile Acidithiobacillus ferrooxidans based on genome analysis. | 2003-12-15 |
|
| The LysR-type transcriptional regulator CysB controls the repression of hslJ transcription in Escherichia coli. | 2003-12 |
|
| Serine acetyltransferase of Escherichia coli: substrate specificity and feedback control by cysteine. | 2003-11-01 |
|
| Effect of three n-acetylamino acids on N-(3,5-dichlorophenyl)succinimide (NDPS) and ndps metabolite nephrotoxicity in Fischer 344 rats. | 2002-04-12 |
|
| Cysteine synthase of an extremely thermophilic bacterium, Thermus thermophilus HB8. | 2002-03 |
|
| Oxidative stress is involved in the heat stress-induced downregulation of TCR zeta chain expression and TCR/CD3-mediated [Ca(2+)](i) response in human T-lymphocytes. | 2002-02 |
|
| Crystallization of full-length CysB of Klebsiella aerogenes, a LysR-type transcriptional regulator. | 2001-02 |
|
| Bone marrow stem cell protection from chemotherapy by low--molecular-weight compounds. | 2001-02 |
|
| Functional dissection of the LysR-type CysB transcriptional regulator. Regions important for DNA binding, inducer response, oligomerization, and positive control. | 2001-01-19 |
|
| Liquid chromatographic-mass spectrometric analysis of N-acetylamino acids in human urine. | 1994-07-01 |
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 21:39:44 GMT 2025
by
admin
on
Mon Mar 31 21:39:44 GMT 2025
|
| Record UNII |
W98518XGZ3
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
16354-58-8
Created by
admin on Mon Mar 31 21:39:44 GMT 2025 , Edited by admin on Mon Mar 31 21:39:44 GMT 2025
|
PRIMARY | |||
|
W98518XGZ3
Created by
admin on Mon Mar 31 21:39:44 GMT 2025 , Edited by admin on Mon Mar 31 21:39:44 GMT 2025
|
PRIMARY | |||
|
45441
Created by
admin on Mon Mar 31 21:39:44 GMT 2025 , Edited by admin on Mon Mar 31 21:39:44 GMT 2025
|
PRIMARY | |||
|
65249
Created by
admin on Mon Mar 31 21:39:44 GMT 2025 , Edited by admin on Mon Mar 31 21:39:44 GMT 2025
|
PRIMARY | |||
|
DTXSID30167615
Created by
admin on Mon Mar 31 21:39:44 GMT 2025 , Edited by admin on Mon Mar 31 21:39:44 GMT 2025
|
PRIMARY | |||
|
DB02340
Created by
admin on Mon Mar 31 21:39:44 GMT 2025 , Edited by admin on Mon Mar 31 21:39:44 GMT 2025
|
PRIMARY |