Details
| Stereochemistry | ABSOLUTE |
| Molecular Formula | C10H17NO3 |
| Molecular Weight | 199.2469 |
| Optical Activity | UNSPECIFIED |
| Defined Stereocenters | 4 / 4 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
COC(=O)[C@@H]1[C@H]2CC[C@@H](C[C@@H]1O)N2C
InChI
InChIKey=QIQNNBXHAYSQRY-UYXSQOIJSA-N
InChI=1S/C10H17NO3/c1-11-6-3-4-7(11)9(8(12)5-6)10(13)14-2/h6-9,12H,3-5H2,1-2H3/t6-,7+,8-,9+/m0/s1
| Molecular Formula | C10H17NO3 |
| Molecular Weight | 199.2469 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ABSOLUTE |
| Additional Stereochemistry | No |
| Defined Stereocenters | 4 / 4 |
| E/Z Centers | 0 |
| Optical Activity | UNSPECIFIED |
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| Quantification of drugs of abuse in municipal wastewater via SPE and direct injection liquid chromatography mass spectrometry. | 2010-11 |
|
| Urinary excretion of ecgonine and five other cocaine metabolites following controlled oral, intravenous, intranasal, and smoked administration of cocaine. | 2010-03 |
|
| The hydrated and anhydrous gold(III) tetrachloride salts of L-ecgonine, an important forensic toxicology marker for cocaine. | 2010-01 |
|
| Can cocaine use be evaluated through analysis of wastewater? A nation-wide approach conducted in Belgium. | 2009-05 |
|
| Using molecular similarity to highlight the challenges of routine immunoassay-based drug of abuse/toxicology screening in emergency medicine. | 2009-04-28 |
|
| An automated SPE/LC/MS/MS method for the analysis of cocaine and metabolites in whole blood. | 2008-10-15 |
|
| Alpha2-containing GABA(A) receptors are involved in mediating stimulant effects of cocaine. | 2008-07 |
|
| Identification of metabolites with anticancer properties by computational metabolomics. | 2008-06-17 |
|
| Application of discriminant analysis to differentiate between incorporation of cocaine and its congeners into hair and contamination. | 2008-03-21 |
|
| Tropane alkaloids as medicinally useful natural products and their synthetic derivatives as new drugs. | 2008-02-03 |
|
| Abstracts of papers presented at the 2008 pittsburgh conference. | 2008 |
|
| Cocaine and metabolites urinary excretion after controlled smoked administration. | 2007-10 |
|
| Bioanalytical procedures for determination of drugs of abuse in blood. | 2007-08 |
|
| Cocaine profiling for strategic intelligence purposes, a cross-border project between France and Switzerland. Part I. Optimisation and harmonisation of the profiling method. | 2007-04-11 |
|
| Rapid analysis of benzoylecgonine in urine by fast gas chromatography-mass spectrometry. | 2006-10 |
|
| Relationships between concentrations of cocaine and its hydrolysates in peripheral blood, heart blood, vitreous humor and urine. | 2006-03 |
|
| Simultaneous analyses of cocaine, cocaethylene, and their possible metabolic and pyrolytic products. | 2006-02-10 |
|
| Concentration profiles of cocaine, pyrolytic methyl ecgonidine and thirteen metabolites in human blood and urine: determination by gas chromatography-mass spectrometry. | 2005-11 |
|
| Gender differences in cocaine pharmacokinetics in CF-1 mice. | 2005-01-15 |
|
| Determination of cocaine, its metabolites, pyrolysis products, and ethanol adducts in postmortem fluids and tissues using Zymark automated solid-phase extraction and gas chromatography-mass spectrometry. | 2004-07-05 |
|
| Three-dimensional quantitative structure-activity relationship modeling of cocaine binding by a novel human monoclonal antibody. | 2004-01-01 |
|
| Determination of the dermal penetration of esterom components using microdialysis sampling. | 2003-11 |
|
| Determination of the highest no-effect dose (HNED) and of the elimination pattern for cocaine in horses. | 2002-03-29 |
|
| Synthesis and dopamine transporter binding of 2beta-isopropyl ester analogs of cocaine. | 2002-02 |
|
| 2'-substituted analogs of cocaine: synthesis and dopamine transporter binding potencies. | 2001-09 |
|
| Analysis of cocaine, benzoylecgonine, ecogonine methyl ester, and ecgonine by high-pressure liquid chromatography-API mass spectrometry and application to a short-term degradation study of cocaine in plasma. | 2001-09 |
|
| A catalytic antibody against cocaine attenuates cocaine's cardiovascular effects in mice: a dose and time course analysis. | 2001-06 |
|
| Ecgonine is an important marker for cocaine use in inadequately preserved specimens. | 2001-04 |
|
| In vitro stability of cocaine in whole blood and plasma including ecgonine as a target analyte. | 2001-04 |
|
| Human liver carboxylesterase hCE-1: binding specificity for cocaine, heroin, and their metabolites and analogs. | 1997-09 |
| Substance Class |
Chemical
Created
by
admin
on
Edited
Tue Apr 01 22:57:13 GMT 2025
by
admin
on
Tue Apr 01 22:57:13 GMT 2025
|
| Record UNII |
Y35FJB3QBJ
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
100000126179
Created by
admin on Tue Apr 01 22:57:13 GMT 2025 , Edited by admin on Tue Apr 01 22:57:13 GMT 2025
|
PRIMARY | |||
|
DTXSID00891435
Created by
admin on Tue Apr 01 22:57:13 GMT 2025 , Edited by admin on Tue Apr 01 22:57:13 GMT 2025
|
PRIMARY | |||
|
C034524
Created by
admin on Tue Apr 01 22:57:13 GMT 2025 , Edited by admin on Tue Apr 01 22:57:13 GMT 2025
|
PRIMARY | |||
|
DB04688
Created by
admin on Tue Apr 01 22:57:13 GMT 2025 , Edited by admin on Tue Apr 01 22:57:13 GMT 2025
|
PRIMARY | |||
|
Methylecgonine
Created by
admin on Tue Apr 01 22:57:13 GMT 2025 , Edited by admin on Tue Apr 01 22:57:13 GMT 2025
|
PRIMARY | |||
|
Y35FJB3QBJ
Created by
admin on Tue Apr 01 22:57:13 GMT 2025 , Edited by admin on Tue Apr 01 22:57:13 GMT 2025
|
PRIMARY | |||
|
104904
Created by
admin on Tue Apr 01 22:57:13 GMT 2025 , Edited by admin on Tue Apr 01 22:57:13 GMT 2025
|
PRIMARY | |||
|
7143-09-1
Created by
admin on Tue Apr 01 22:57:13 GMT 2025 , Edited by admin on Tue Apr 01 22:57:13 GMT 2025
|
PRIMARY | |||
|
SUB33037
Created by
admin on Tue Apr 01 22:57:13 GMT 2025 , Edited by admin on Tue Apr 01 22:57:13 GMT 2025
|
PRIMARY | |||
|
m4810
Created by
admin on Tue Apr 01 22:57:13 GMT 2025 , Edited by admin on Tue Apr 01 22:57:13 GMT 2025
|
PRIMARY | Merck Index | ||
|
59908
Created by
admin on Tue Apr 01 22:57:13 GMT 2025 , Edited by admin on Tue Apr 01 22:57:13 GMT 2025
|
PRIMARY |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
|
SALT/SOLVATE -> PARENT | |||
|
|
SALT/SOLVATE -> PARENT |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
PARENT -> METABOLITE |
|
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
|
ACTIVE MOIETY |