Details
| Stereochemistry | ABSOLUTE |
| Molecular Formula | C18H24O2 |
| Molecular Weight | 272.382 |
| Optical Activity | UNSPECIFIED |
| Defined Stereocenters | 5 / 5 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
C[C@]12CC[C@H]3[C@@H](CCC4=CC(O)=CC=C34)[C@@H]1CC[C@H]2O
InChI
InChIKey=VOXZDWNPVJITMN-SFFUCWETSA-N
InChI=1S/C18H24O2/c1-18-9-8-14-13-5-3-12(19)10-11(13)2-4-15(14)16(18)6-7-17(18)20/h3,5,10,14-17,19-20H,2,4,6-9H2,1H3/t14-,15-,16+,17-,18+/m1/s1
| Molecular Formula | C18H24O2 |
| Molecular Weight | 272.382 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ABSOLUTE |
| Additional Stereochemistry | No |
| Defined Stereocenters | 5 / 5 |
| E/Z Centers | 0 |
| Optical Activity | UNSPECIFIED |
Alfatradiol (17a-estradiol, Ell-Cranell® alpha) is a stereoisomer of the female hormone 17b-estradiol. It inhibits the conversion of testosterone to the metabolite dihydrotestosterone (DHT) by suppressing 5a-reductase activity. In addition, by inhibiting 17b-dehydrogenase, it impedes the conversion process of androstenedione to testosterone, resulting in a reduction in the syntheses of testosterone and DHT. It also accelerates the conversion of testosterone to estradiol by stimulating aromatase, decreasing the level of testosterone and leading to a reduction in DHT. In addition, alfatradiol (17a-estradiol) has been reported to stimulate the generation of hair follicular matrix cells.
CNS Activity
Approval Year
Targets
| Primary Target | Pharmacology | Condition | Potency |
|---|---|---|---|
Target ID: CHEMBL206 Sources: https://www.ncbi.nlm.nih.gov/pubmed/9048584 |
0.2 nM [Ki] | ||
Target ID: CHEMBL3021 Sources: https://www.ncbi.nlm.nih.gov/pubmed/9048584 |
1.2 nM [Ki] | ||
Target ID: CHEMBL1978 |
Conditions
| Condition | Modality | Targets | Highest Phase | Product |
|---|---|---|---|---|
| Primary | Ell-Cranell® alpha Approved UseAndrogenetic alopecia in women. |
Overview
| CYP3A4 | CYP2C9 | CYP2D6 | hERG |
|---|---|---|---|
OverviewOther
Drug as perpetrator
| Target | Modality | Activity | Metabolite | Clinical evidence |
|---|---|---|---|---|
Page: 21.0 |
inconclusive [IC50 20.348 uM] | |||
Page: 25.0 |
inconclusive [IC50 27.306 uM] | |||
Page: 11.0 |
no [IC50 7.098 uM] | |||
Page: 12.0 |
no [IC50 7.9641 uM] | |||
Page: 116.0 |
no | |||
Page: 8.0 |
yes [IC50 4.06 uM] |
Drug as victim
| Target | Modality | Activity | Metabolite | Clinical evidence |
|---|---|---|---|---|
| no | ||||
| no | ||||
| no | ||||
| no | ||||
| no | ||||
| no | ||||
| no | ||||
| no | ||||
| yes [Km 11.2 uM] | ||||
| yes [Km 21.7 uM] | ||||
| yes [Km 21.8 uM] | ||||
| yes [Km 26.1 uM] | ||||
| yes [Km 34.2 uM] | ||||
| yes [Km 37.1 uM] | ||||
| yes [Km 4.77 uM] | ||||
| yes [Km 99 uM] | ||||
| yes [Km <0.5 uM] | ||||
| yes | ||||
| yes |
Tox targets
| Target | Modality | Activity | Metabolite | Clinical evidence |
|---|---|---|---|---|
Page: 116.0 |
PubMed
| Title | Date | PubMed |
|---|---|---|
| 17beta-estradiol inhibits cyclic strain-induced endothelin-1 gene expression within vascular endothelial cells. | 2004-09 |
|
| Direct action of estradiol on gonadotropin-releasing hormone-1 neuronal activity via a transcription-dependent mechanism. | 2004-07-14 |
|
| Estrogen content of dairy and swine wastes. | 2004-07-01 |
|
| Rapid yeast estrogen bioassays stably expressing human estrogen receptors alpha and beta, and green fluorescent protein: a comparison of different compounds with both receptor types. | 2004-07 |
|
| Profiling of sulfoconjugates in urine by using precursor ion and neutral loss scans in tandem mass spectrometry. Application to the investigation of heavy metal toxicity in rats. | 2004-06 |
|
| The unusual binding properties of the third distinct teleost estrogen receptor subtype ERbetaa are accompanied by highly conserved amino acid changes in the ligand binding domain. | 2004-06 |
|
| Aromatase inhibition in the treatment of advanced breast cancer: is there a relationship between potency and clinical efficacy? | 2004-05-04 |
|
| Estrogen suppresses IL-1beta-mediated induction of COX-2 pathway in rat cerebral blood vessels. | 2004-05 |
|
| Free energy simulations and MM-PBSA analyses on the affinity and specificity of steroid binding to antiestradiol antibody. | 2004-04-01 |
|
| Synthetic polymers adsorbing bisphenol A and its analogues prepared by covalent molecular imprinting using bisphenol A dimethacrylate as a template molecule. | 2004-04 |
|
| Involvement of insulin/phosphoinositide 3-kinase/Akt signal pathway in 17 beta-estradiol-mediated neuroprotection. | 2004-03-26 |
|
| Estradiol binding to maxi-K channels induces their down-regulation via proteasomal degradation. | 2004-01-09 |
|
| The difluoromethylene group as a replacement for the labile oxygen in steroid sulfates: a new approach to steroid sulfatase inhibitors. | 2004-01-05 |
|
| Chemical synthesis of two novel diaryl ether dimers of estradiol-17beta. | 2004-01 |
|
| Alpha and beta estradiol protect neuronal but not native PC12 cells from paraquat-induced oxidative stress. | 2004 |
|
| Manure-borne estrogens as potential environmental contaminants: a review. | 2003-12-15 |
|
| The use of estrogens and related compounds in the treatment of damage from cerebral ischemia. | 2003-12 |
|
| Estrogen modulation of G-protein-coupled receptor activation of potassium channels in the central nervous system. | 2003-12 |
|
| Characterization of a membrane-associated estrogen receptor in a rat hypothalamic cell line (D12). | 2003-12 |
|
| Estrogen modulates xanthine dehydrogenase/xanthine oxidase activity by a receptor-independent mechanism. | 2003-12 |
|
| Estradiol modulates acetylcholine-induced Ca2+ signals in LHRH-releasing GT1-7 cells through a membrane binding site. | 2003-11 |
|
| Characterization of an organic anion transport system in a placental cell line. | 2003-11 |
|
| Protective effects of estrogens on polyglutamine-expanded androgen receptor aggregation in mice. | 2003-10-16 |
|
| Estrogen-induced changes in the microtubular system correlate with a decreased susceptibility of aging neurons to beta amyloid neurotoxicity. | 2003-10 |
|
| Short-term activation by low 17beta-estradiol concentrations of the Na+/H+ exchanger in rat aortic smooth muscle cells: physiopathological implications. | 2003-10 |
|
| 17Beta-estradiol as a receptor-mediated cardioprotective agent. | 2003-10 |
|
| Role of steroid sulfatase in local formation of estrogen in post-menopausal breast cancer patients. | 2003-09 |
|
| Estrogens inhibit l-glutamate uptake activity of astrocytes via membrane estrogen receptor alpha. | 2003-09 |
|
| [Anti-arrhythmia activity of estradiol valerate and estradiol nitrate]. | 2003-08-20 |
|
| [New and established methods in therapy of hair diseases]. | 2003-08 |
|
| Stationary phase with specific surface properties for the separation of estradiol diastereoisomers. | 2003-07-25 |
|
| Estradiol regulates the slow Ca2+-activated K+ current in hippocampal pyramidal neurons. | 2003-07-16 |
|
| Estrogen in the adult male reproductive tract: a review. | 2003-07-09 |
|
| 17beta-estradiol downregulates angiotensin-II-induced endothelin-1 gene expression in rat aortic smooth muscle cells. | 2003-07-02 |
|
| Equine estrogens differentially prevent neuronal cell death induced by glutamate. | 2003-07 |
|
| Potential role of the interaction between equine estrogens, low-density lipoprotein (LDL) and high-density lipoprotein (HDL) in the prevention of coronary heart and neurodegenerative diseases in postmenopausal women. | 2003-06-20 |
|
| Estrogens and menopause: pharmacology of conjugated equine estrogens and their potential role in the prevention of neurodegenerative diseases such as Alzheimer's. | 2003-06 |
|
| Reciprocal effects of C/EBPalpha and PKCdelta on JunB expression and monocytic differentiation depend upon the C/EBPalpha basic region. | 2003-05-15 |
|
| 17beta-estradiol inhibits NADPH oxidase activity through the regulation of p47phox mRNA and protein expression in THP-1 cells. | 2003-05-12 |
|
| Repeated estradiol treatment prevents MPTP-induced dopamine depletion in male mice. | 2003-04 |
|
| 17beta-estradiol inhibits the production of interferon-induced protein of 10 kDa by human keratinocytes. | 2003-03 |
|
| 17beta-estradiol and tamoxifen regulate a maxi-chloride channel from human placenta. | 2003-01-01 |
|
| Estradiol prevents amyloid-beta peptide-induced cell death in a cholinergic cell line via modulation of a classical estrogen receptor. | 2003 |
|
| Estradiol inhibits atp-induced intracellular calcium concentration increase in dorsal root ganglia neurons. | 2003 |
|
| Estrogen prevents the loss of CA1 hippocampal neurons in gerbils after ischemic injury. | 2003 |
|
| 17Alpha-estradiol and 17beta-estradiol treatments are effective in lowering cerebral amyloid-beta levels in AbetaPPSWE transgenic mice. | 2002-12 |
|
| Nuclear receptor agonists stimulate release of arachidonic acid from rat liver cells. | 2002-12 |
|
| Testosterone metabolism in human skin cells in vitro and its interaction with estradiol and dutasteride. | 2002-07-26 |
|
| Dehydroepiandrosterone and alpha-estradiol limit the functional alterations of rat brain mitochondria submitted to different experimental stresses. | 2002 |
|
| Tamoxifen eliminates estrogen's neuroprotective effect upon MPTP-induced neurotoxicity of the nigrostriatal dopaminergic system. | 2001-07 |
Patents
Sample Use Guides
In Vivo Use Guide
Sources: https://www.ncbi.nlm.nih.gov/pubmed/22879713
Ell-Cranell® alpha was applied once a day at 3 ml/application using a pre-dosed applicator, and the head was massaged for approximately one minute to facilitate the absorption of the drug.
Route of Administration:
Topical
In Vitro Use Guide
Sources: https://www.ncbi.nlm.nih.gov/pubmed/16042770
17a- and 17b-estradiol caused a concentration-dependent inhibition of spontaneous rat uterine contractility, with an IC50 value of 89.39 and 8.42 uM, respectively.
| Substance Class |
Chemical
Created
by
admin
on
Edited
Wed Apr 02 06:52:45 GMT 2025
by
admin
on
Wed Apr 02 06:52:45 GMT 2025
|
| Record UNII |
3VQ38D63M7
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Official Name | English | ||
|
Preferred Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Classification Tree | Code System | Code | ||
|---|---|---|---|---|
|
NCI_THESAURUS |
C1740
Created by
admin on Wed Apr 02 06:52:45 GMT 2025 , Edited by admin on Wed Apr 02 06:52:45 GMT 2025
|
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
CHEMBL286452
Created by
admin on Wed Apr 02 06:52:45 GMT 2025 , Edited by admin on Wed Apr 02 06:52:45 GMT 2025
|
PRIMARY | |||
|
100000092026
Created by
admin on Wed Apr 02 06:52:45 GMT 2025 , Edited by admin on Wed Apr 02 06:52:45 GMT 2025
|
PRIMARY | |||
|
C81622
Created by
admin on Wed Apr 02 06:52:45 GMT 2025 , Edited by admin on Wed Apr 02 06:52:45 GMT 2025
|
PRIMARY | |||
|
1926478
Created by
admin on Wed Apr 02 06:52:45 GMT 2025 , Edited by admin on Wed Apr 02 06:52:45 GMT 2025
|
PRIMARY | |||
|
3VQ38D63M7
Created by
admin on Wed Apr 02 06:52:45 GMT 2025 , Edited by admin on Wed Apr 02 06:52:45 GMT 2025
|
PRIMARY | |||
|
8057
Created by
admin on Wed Apr 02 06:52:45 GMT 2025 , Edited by admin on Wed Apr 02 06:52:45 GMT 2025
|
PRIMARY | |||
|
C519808
Created by
admin on Wed Apr 02 06:52:45 GMT 2025 , Edited by admin on Wed Apr 02 06:52:45 GMT 2025
|
PRIMARY | |||
|
68570
Created by
admin on Wed Apr 02 06:52:45 GMT 2025 , Edited by admin on Wed Apr 02 06:52:45 GMT 2025
|
PRIMARY | |||
|
DTXSID8022377
Created by
admin on Wed Apr 02 06:52:45 GMT 2025 , Edited by admin on Wed Apr 02 06:52:45 GMT 2025
|
PRIMARY | |||
|
17160
Created by
admin on Wed Apr 02 06:52:45 GMT 2025 , Edited by admin on Wed Apr 02 06:52:45 GMT 2025
|
PRIMARY | |||
|
3VQ38D63M7
Created by
admin on Wed Apr 02 06:52:45 GMT 2025 , Edited by admin on Wed Apr 02 06:52:45 GMT 2025
|
PRIMARY | |||
|
SUB12672MIG
Created by
admin on Wed Apr 02 06:52:45 GMT 2025 , Edited by admin on Wed Apr 02 06:52:45 GMT 2025
|
PRIMARY | |||
|
ALFATRADIOL
Created by
admin on Wed Apr 02 06:52:45 GMT 2025 , Edited by admin on Wed Apr 02 06:52:45 GMT 2025
|
PRIMARY | |||
|
57-91-0
Created by
admin on Wed Apr 02 06:52:45 GMT 2025 , Edited by admin on Wed Apr 02 06:52:45 GMT 2025
|
PRIMARY | |||
|
m5029
Created by
admin on Wed Apr 02 06:52:45 GMT 2025 , Edited by admin on Wed Apr 02 06:52:45 GMT 2025
|
PRIMARY | Merck Index | ||
|
200-354-8
Created by
admin on Wed Apr 02 06:52:45 GMT 2025 , Edited by admin on Wed Apr 02 06:52:45 GMT 2025
|
PRIMARY |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
TARGET->STIMULATOR |
|
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
PARENT -> IMPURITY | |||
|
PARENT -> IMPURITY |
CHROMATOGRAPHIC PURITY (HPLC/UV)
EP
|
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
|
ACTIVE MOIETY |
|