Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | CH2Cl2 |
| Molecular Weight | 84.933 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
ClCCl
InChI
InChIKey=YMWUJEATGCHHMB-UHFFFAOYSA-N
InChI=1S/CH2Cl2/c2-1-3/h1H2
| Molecular Formula | CH2Cl2 |
| Molecular Weight | 84.933 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| Inhibitory activity of xanthine-oxidase and superoxide scavenger properties of Inga verna subsp. affinis. Its morphological and micrographic characteristics. | 2001-06 |
|
| Sorption and cosorption of organic contaminant on surfactant-modified soils. | 2001-06 |
|
| Preparation of gelatin microparticles by co-lyophilization with poly(ethylene glycol): characterization and application to entrapment into biodegradable microspheres. | 2001-05-21 |
|
| An investigation into the effects of residual water on the glass transition temperature of polylactide microspheres using modulated temperature DSC. | 2001-05-18 |
|
| Synthesis, photophysical properties, tumor uptake, and preliminary in vivo photosensitizing efficacy of a homologous series of 3-(1'-alkyloxy)ethyl-3-devinylpurpurin-18-N-alkylimides with variable lipophilicity. | 2001-05-10 |
|
| [Phylogenetic analysis of aerobic methylotrophic bacteria, using dichloromethane]. | 2001-05-08 |
|
| Synthesis and structure of W(eta(2)-mp)(2)(CO)(3) (mp = monoanion of 2-mercaptopyridine) and its reactions with 2,2'-pyridine disulfide and/or NO to yield W(eta(2)-mp)(4), W(eta(2)-mp)(2)(NO)(2), and W(eta(2)-mp)(3)(NO). | 2001-05-07 |
|
| A mechanistic study of the reaction between a diiron(II) complex [FeII(2)(mu-OH)2(6-Me3-TPA)2](2+) and O2 to form a diiron(III) peroxo complex. | 2001-05-07 |
|
| Risk of pancreatic cancer in workers exposed to chlorinated hydrocarbon solvents and related compounds: a meta-analysis. | 2001-05-01 |
|
| Study of tau-fluvalinate persistence in honey. | 2001-05 |
|
| A modified extraction and clean-up procedure for the detection and determination of parathion-methyl and chlorpyrifos residues in tea. | 2001-05 |
|
| Accidental dichloromethane fatality: a case report. | 2001-05 |
|
| Carbohydrate and nitrogenated compounds in liquid smoke flavorings. | 2001-05 |
|
| Characterization of nucleoside and DNA adducts formed by S-(1-acetoxymethyl)glutathione and implications for dihalomethane-glutathione conjugates. | 2001-05 |
|
| Repair of denture base resin using woven metal and glass fiber: effect of methylene chloride pretreatment. | 2001-05 |
|
| Prenylated flavonoids from Deguelia hatschbachii and their systematic significance in Deguelia. | 2001-05 |
|
| Screening of some plants from Northern Argentina for their antimicrobial activity. | 2001-05 |
|
| Investigation of ketoconazole copper(II) and cobalt(II) complexes and their spectrophotometric applications. | 2001-04-28 |
|
| Simultaneous determination of all-trans-retinoic acid, beta-carotene, and vitamin A in galenic preparations by liquid chromatography. | 2001-04-28 |
|
| Non-aqueous capillary electrophoresis using non-dissociating solvents. Application to the separation of highly hydrophobic oligomers. | 2001-04-27 |
|
| Solvent and solid-phase extraction of natural and synthetic anabolic steroids in human urine. | 2001-04-25 |
|
| High-performance liquid chromatographic determination of cefepime in human plasma and in urine and dialysis fluid using a column-switching technique. | 2001-04-25 |
|
| Predictability of weak binding from X-ray crystallography: inhaled anesthetics and myoglobin. | 2001-04-24 |
|
| Acid-base and spectroelectrochemical properties of doubly N-confused porphyrins. | 2001-04-23 |
|
| A photosensitizer dinuclear ruthenium complex: intramolecular energy transfer to a covalently linked fullerene acceptor. | 2001-04-17 |
|
| Tetracyanomanganate(II) and its salts of divalent first-row transition metal ions. | 2001-04-09 |
|
| Carbonates, thiocarbonates, and the corresponding monoalkyl derivatives. 2. X-ray crystal structure of potassium methyltrithiocarbonate (KS(2)CSCH(3)). | 2001-04-09 |
|
| Phosphacarborane chemistry: the 7,8,9,11-, 7,9,8,10- and 7,8,9,10-isomers of nido-P2C2B7H9--diphosphadicarbaborane analogues of 7,8,9,10-C4B7H11. | 2001-04-01 |
|
| Stability of fluoxetine in stored plasma, aqueous, and methanolic solutions determined by HPLC with UV detection. | 2001-04 |
|
| Qualitative screening for drugs of abuse in hair using GC-MS. | 2001-04 |
|
| Bis(mu-N-[2-(eta[5]-cyclopentadienyl)-ethyl]-4-toluenesulfonamido-N,O:O')-bis[bis(trifluoromethanesulfonato-O)-titanium(II)]bis(dichloromethane) solvate. | 2001-04 |
|
| Preparative HPLC method for the purification of sulforaphane and sulforaphane nitrile from Brassica oleracea. | 2001-04 |
|
| Monitoring priority pollutants in a sewage treatment process by dichloromethane extraction and triolein-semipermeable membrane device (SPMD). | 2001-04 |
|
| Sensitive determination of bisphenol A in environmental water by gas chromatography with nitrogen-phosphorus detection after cyanomethylation. | 2001-03-30 |
|
| alpha-thiocyanation of carbonyl and beta-dicarbonyl compounds using (dichloroiodo)benzene-lead(II) thiocyanate. | 2001-03-23 |
|
| An improved and easy method for the preparation of 2,2-disubstituted 1-nitroalkenes. | 2001-03-23 |
|
| Decomposition of dichloromethane in a wire-in-tube pulsed corona reactor. | 2001-03-15 |
|
| Partitioning, extractability, and formation of nonextractable PAH residues in soil. 1. Compound differences in aging and sequestration. | 2001-03-15 |
|
| Novel dinuclear luminescent compounds based on iridium(III) cyclometalated chromophores and containing bridging ligands with ester-linked chelating sites. | 2001-03-12 |
|
| Synthesis of pyrrolo[2,1-f][1,2,4]triazine C-nucleosides. Isosteres of sangivamycin, tubercidin, and toyocamycin. | 2001-03-09 |
|
| Multiresidue determination of organophosphorus and organochlorine pesticides in human biological fluids by capillary gas chromatography. | 2001-03 |
|
| Efficiency of rice bran for removal of organochlorine compounds and benzene from industrial wastewater. | 2001-03 |
|
| Determination of ETU in tomatoes and tomato products by HPLC-PDA: evaluation of cleanup procedures. | 2001-03 |
|
| Analysis of alcohols, as dimethylglycine esters, by electrospray ionization tandem mass spectrometry. | 2001-03 |
|
| Antimicrobial activity of Harpullia ramiflora. | 2001-03 |
|
| Antimicrobial activity of Omalanthus nervosus. | 2001-03 |
|
| Bioavailability of nonextractable (bound) pesticide residues to earthworms. | 2001-02-01 |
|
| Activity of plant extracts on the respiratory burst and the stress protein synthesis. | 2001-01 |
|
| Chemical modification of lysine by reductive methylation. A probe for residues involved in DNA binding. | 2001 |
|
| In vitro antibacterial activity of Chilean red wines against Helicobacter pylori. | 2001 |
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 17:36:24 GMT 2025
by
admin
on
Mon Mar 31 17:36:24 GMT 2025
|
| Record UNII |
588X2YUY0A
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Preferred Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Common Name | English |
| Classification Tree | Code System | Code | ||
|---|---|---|---|---|
|
EPA PESTICIDE CODE |
42004
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
||
|
CFR |
21 CFR 700.19
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
||
|
CFR |
21 CFR 173.255
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
||
|
NCI_THESAURUS |
C45386
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
DTXSID0020868
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
PRIMARY | |||
|
75-09-2
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
PRIMARY | |||
|
methylene chloride
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
PRIMARY | |||
|
SUB12157MIG
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
PRIMARY | |||
|
CHEMBL45967
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
PRIMARY | |||
|
m7405
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
PRIMARY | Merck Index | ||
|
66
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
PRIMARY | |||
|
406122
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
PRIMARY | |||
|
588X2YUY0A
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
PRIMARY | |||
|
1601441
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
PRIMARY | |||
|
D008752
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
PRIMARY | |||
|
6344
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
PRIMARY | |||
|
C44400
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
PRIMARY | |||
|
100000079587
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
PRIMARY | |||
|
15767
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
PRIMARY | |||
|
DICHLOROMETHANE
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
PRIMARY | |||
|
1311537
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
PRIMARY | RxNorm | ||
|
200-838-9
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
PRIMARY | |||
|
588X2YUY0A
Created by
admin on Mon Mar 31 17:36:24 GMT 2025 , Edited by admin on Mon Mar 31 17:36:24 GMT 2025
|
PRIMARY |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
PARENT -> IMPURITY |
CHROMATOGRAPHIC PURITY (GC)
USP
|
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
|
ACTIVE MOIETY |
|