Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C9H12O |
| Molecular Weight | 136.191 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
CC(C)C1=C(O)C=CC=C1
InChI
InChIKey=CRBJBYGJVIBWIY-UHFFFAOYSA-N
InChI=1S/C9H12O/c1-7(2)8-5-3-4-6-9(8)10/h3-7,10H,1-2H3
| Molecular Formula | C9H12O |
| Molecular Weight | 136.191 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| Isolation and characterization of a novel 2-sec-butylphenol-degrading bacterium Pseudomonas sp. strain MS-1. | 2010-04 |
|
| Establishment of yeast reporter assay systems to detect ligands of thyroid hormone receptors alpha and beta. | 2010-03 |
|
| In vitro profiling of endocrine disrupting effects of phenols. | 2010-02 |
|
| Comparative study on determination of antioxidant and membrane activities of propofol and its related compounds. | 2010-01-31 |
|
| Fluorescence spectrometric study on the interactions of Isoprocarb and sodium 2-isopropylphenate with bovine serum albumin. | 2008-07-30 |
|
| Molecular actions of propofol on human 5-HT3A receptors: enhancement as well as inhibition by closely related phenol derivatives. | 2008-03 |
|
| A two-hybrid yeast assay to quantify the effects of xenobiotics on retinoid X receptor-mediated gene expression. | 2008-02-15 |
|
| A two-hybrid yeast assay to quantify the effects of xenobiotics on thyroid hormone-mediated gene expression. | 2008-01 |
|
| X-ray and neutron diffraction studies of water-encapsulated inside potassium aryloxide aggregates: complementary host-guest stabilization of mono- and dihydrated cages. | 2007-12-10 |
|
| Determination of four kinds of carbamate pesticides by capillary zone electrophoresis with amperometric detection at a polyamide-modified carbon paste electrode. | 2007-02-28 |
|
| In vitro and in vivo analysis of the thyroid disrupting activities of phenolic and phenol compounds in Xenopus laevis. | 2005-03 |
|
| Aquatic toxicity of four alkylphenols (3-tert-butylphenol, 2-isopropylphenol, 3-isopropylphenol, and 4-isopropylphenol) and their binary mixtures to microbes, invertebrates, and fish. | 2004-02 |
|
| Determination of phenols in soil by supercritical fluid extraction-capillary electrochromatography. | 2001-01-12 |
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 18:16:35 GMT 2025
by
admin
on
Mon Mar 31 18:16:35 GMT 2025
|
| Record UNII |
B2899Z0Q2U
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Systematic Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Code | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Classification Tree | Code System | Code | ||
|---|---|---|---|---|
|
JECFA EVALUATION |
2-ISOPROPYLPHENOL
Created by
admin on Mon Mar 31 18:16:35 GMT 2025 , Edited by admin on Mon Mar 31 18:16:35 GMT 2025
|
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
B2899Z0Q2U
Created by
admin on Mon Mar 31 18:16:35 GMT 2025 , Edited by admin on Mon Mar 31 18:16:35 GMT 2025
|
PRIMARY | |||
|
6943
Created by
admin on Mon Mar 31 18:16:35 GMT 2025 , Edited by admin on Mon Mar 31 18:16:35 GMT 2025
|
PRIMARY | |||
|
88-69-7
Created by
admin on Mon Mar 31 18:16:35 GMT 2025 , Edited by admin on Mon Mar 31 18:16:35 GMT 2025
|
PRIMARY | |||
|
201-852-8
Created by
admin on Mon Mar 31 18:16:35 GMT 2025 , Edited by admin on Mon Mar 31 18:16:35 GMT 2025
|
PRIMARY | |||
|
38506
Created by
admin on Mon Mar 31 18:16:35 GMT 2025 , Edited by admin on Mon Mar 31 18:16:35 GMT 2025
|
PRIMARY | |||
|
DTXSID2044391
Created by
admin on Mon Mar 31 18:16:35 GMT 2025 , Edited by admin on Mon Mar 31 18:16:35 GMT 2025
|
PRIMARY | |||
|
C091238
Created by
admin on Mon Mar 31 18:16:35 GMT 2025 , Edited by admin on Mon Mar 31 18:16:35 GMT 2025
|
PRIMARY | |||
|
5103
Created by
admin on Mon Mar 31 18:16:35 GMT 2025 , Edited by admin on Mon Mar 31 18:16:35 GMT 2025
|
PRIMARY | |||
|
577
Created by
admin on Mon Mar 31 18:16:35 GMT 2025 , Edited by admin on Mon Mar 31 18:16:35 GMT 2025
|
PRIMARY |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
PARENT -> IMPURITY | |||
|
PARENT -> IMPURITY |
CHROMATOGRAPHIC PURITY (GC)
EP
|