Approval Year
| Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Mon Mar 31 18:42:41 GMT 2025
by
admin
on
Mon Mar 31 18:42:41 GMT 2025
|
| Source Materials Class | ORGANISM |
| Source Materials Type | PLANT |
| Source Materials Parent | |
| Part | leaf |
| Record UNII |
DG4F8T839X
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Official Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Classification Tree | Code System | Code | ||
|---|---|---|---|---|
|
NCI_THESAURUS |
C79219
Created by
admin on Mon Mar 31 18:42:42 GMT 2025 , Edited by admin on Mon Mar 31 18:42:42 GMT 2025
|
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
84696-05-9
Created by
admin on Mon Mar 31 18:42:42 GMT 2025 , Edited by admin on Mon Mar 31 18:42:42 GMT 2025
|
PRIMARY | |||
|
283-625-3
Created by
admin on Mon Mar 31 18:42:42 GMT 2025 , Edited by admin on Mon Mar 31 18:42:42 GMT 2025
|
PRIMARY | |||
|
DG4F8T839X
Created by
admin on Mon Mar 31 18:42:42 GMT 2025 , Edited by admin on Mon Mar 31 18:42:42 GMT 2025
|
PRIMARY | |||
|
DG4F8T839X
Created by
admin on Mon Mar 31 18:42:42 GMT 2025 , Edited by admin on Mon Mar 31 18:42:42 GMT 2025
|
PRIMARY | |||
|
C73877
Created by
admin on Mon Mar 31 18:42:42 GMT 2025 , Edited by admin on Mon Mar 31 18:42:42 GMT 2025
|
PRIMARY | |||
|
1318235
Created by
admin on Mon Mar 31 18:42:42 GMT 2025 , Edited by admin on Mon Mar 31 18:42:42 GMT 2025
|
PRIMARY | RxNorm |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT |
|
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
|
ACTIVE MOIETY |
|