Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C14H11Cl2NO3 |
| Molecular Weight | 312.148 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
OC(=O)CC1=CC(O)=CC=C1NC2=C(Cl)C=CC=C2Cl
InChI
InChIKey=VNQURRWYKFZKJZ-UHFFFAOYSA-N
InChI=1S/C14H11Cl2NO3/c15-10-2-1-3-11(16)14(10)17-12-5-4-9(18)6-8(12)7-13(19)20/h1-6,17-18H,7H2,(H,19,20)
| Molecular Formula | C14H11Cl2NO3 |
| Molecular Weight | 312.148 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ACHIRAL |
| Additional Stereochemistry | No |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 0 |
| Optical Activity | NONE |
Approval Year
PubMed
| Title | Date | PubMed |
|---|---|---|
| Human NAD(P)H:quinone oxidoreductase 1 (NQO1)-mediated inactivation of reactive quinoneimine metabolites of diclofenac and mefenamic acid. | 2014-04-21 |
|
| One-electron oxidation of diclofenac by human cytochrome P450s as a potential bioactivation mechanism for formation of 2'-(glutathion-S-yl)-deschloro-diclofenac. | 2014-01-25 |
|
| Diclofenac hypersensitivity: antibody responses to the parent drug and relevant metabolites. | 2010-10-28 |
|
| Removal of diclofenac and mefenamic acid by the white rot fungus Phanerochaete sordida YK-624 and identification of their metabolites after fungal transformation. | 2010-09 |
|
| Diclofenac oxidation by biogenic manganese oxides. | 2010-05-01 |
|
| Degradation of the drug sodium diclofenac by Trametes versicolor pellets and identification of some intermediates by NMR. | 2010-04-15 |
|
| Hepatic clearance of reactive glucuronide metabolites of diclofenac in the mouse is dependent on multiple ATP-binding cassette efflux transporters. | 2010-04 |
|
| Occurrence of diclofenac and its metabolites in surface water and effluent samples from Karachi, Pakistan. | 2009-10 |
|
| Occurrence of diclofenac and selected metabolites in sewage effluents. | 2008-11-01 |
|
| Oxidation of diclofenac with ozone in aqueous solution. | 2008-09-01 |
|
| Transformation of diclofenac by the indigenous microflora of river sediments and identification of a major intermediate. | 2007-09 |
|
| Investigation of the immunogenicity of diclofenac and diclofenac metabolites. | 2007-01-10 |
|
| Efficient high performance liquid chromatograph/ultraviolet method for determination of diclofenac and 4'-hydroxydiclofenac in rat serum. | 2006-01-18 |
|
| Effects of phenobarbital on metabolism and toxicity of diclofenac sodium in rat hepatocytes in vitro. | 2004-10 |
|
| Diclofenac-induced antibodies against red blood cells are heterogeneous and recognize different epitopes. | 2004-08 |
|
| Diclofenac and metabolite pharmacokinetics in children. | 2004-06 |
|
| Residue analysis of the pharmaceutical diclofenac in different water types using ELISA and GC-MS. | 2003-08-01 |
|
| Diclofenac-induced inactivation of CYP3A4 and its stimulation by quinidine. | 2002-10 |
|
| Mechanism-based inactivation of CYP2C11 by diclofenac. | 2001-09 |
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 19:20:13 GMT 2025
by
admin
on
Mon Mar 31 19:20:13 GMT 2025
|
| Record UNII |
GS38436703
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
3052566
Created by
admin on Mon Mar 31 19:20:13 GMT 2025 , Edited by admin on Mon Mar 31 19:20:13 GMT 2025
|
PRIMARY | |||
|
69002-84-2
Created by
admin on Mon Mar 31 19:20:13 GMT 2025 , Edited by admin on Mon Mar 31 19:20:13 GMT 2025
|
PRIMARY | |||
|
GS38436703
Created by
admin on Mon Mar 31 19:20:13 GMT 2025 , Edited by admin on Mon Mar 31 19:20:13 GMT 2025
|
PRIMARY | |||
|
DTXSID00219059
Created by
admin on Mon Mar 31 19:20:13 GMT 2025 , Edited by admin on Mon Mar 31 19:20:13 GMT 2025
|
PRIMARY |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
PARENT -> METABOLITE |