Details
| Stereochemistry | ABSOLUTE |
| Molecular Formula | C30H29N3O4 |
| Molecular Weight | 495.569 |
| Optical Activity | UNSPECIFIED |
| Defined Stereocenters | 1 / 1 |
| E/Z Centers | 0 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
CN(CCOC1=CC=C(C[C@H](NC2=CC=CC=C2C(=O)C3=CC=CC=C3)C(O)=O)C=C1)C4=NC=CC=C4
InChI
InChIKey=QTQMRBZOBKYXCG-MHZLTWQESA-N
InChI=1S/C30H29N3O4/c1-33(28-13-7-8-18-31-28)19-20-37-24-16-14-22(15-17-24)21-27(30(35)36)32-26-12-6-5-11-25(26)29(34)23-9-3-2-4-10-23/h2-18,27,32H,19-21H2,1H3,(H,35,36)/t27-/m0/s1
| Molecular Formula | C30H29N3O4 |
| Molecular Weight | 495.569 |
| Charge | 0 |
| Count |
|
| Stereochemistry | ABSOLUTE |
| Additional Stereochemistry | No |
| Defined Stereocenters | 1 / 1 |
| E/Z Centers | 0 |
| Optical Activity | UNSPECIFIED |
Approval Year
Targets
| Primary Target | Pharmacology | Condition | Potency |
|---|---|---|---|
Target ID: CHEMBL235 Sources: https://www.ncbi.nlm.nih.gov/pubmed/9836620 |
8.84 null [pKi] | ||
Target ID: CHEMBL3979 Sources: https://www.ncbi.nlm.nih.gov/pubmed/9836620 |
6.15 null [pKi] |
PubMed
| Title | Date | PubMed |
|---|---|---|
| Bezafibrate restores the inhibition of FSH-induced follicular development and steroidogenesis by tumor necrosis factor-alpha through peroxisome proliferator-activated receptor-gamma pathway in an in vitro mouse preantral follicle culture. | 2011-11 |
|
| Chemical genomics profiling of environmental chemical modulation of human nuclear receptors. | 2011-08 |
|
| Rosiglitazone reverses salbutamol-induced β(2) -adrenoceptor tolerance in airway smooth muscle. | 2011-01 |
|
| Cellular and pharmacological selectivity of the peroxisome proliferator-activated receptor-beta/delta antagonist GSK3787. | 2010-09 |
|
| PPARgamma agonists inhibit angiogenesis by suppressing PKCalpha- and CREB-mediated COX-2 expression in the human endothelium. | 2010-05-01 |
|
| DC-SCRIPT: nuclear receptor modulation and prognostic significance in primary breast cancer. | 2010-01-06 |
|
| Role of G protein-coupled receptor kinase-2 in peroxisome proliferator-activated receptor gamma-mediated modulation of blood pressure and renal vascular reactivity in SHR. | 2009 |
|
| In vivo imaging reveals selective peroxisome proliferator activated receptor modulator activity of the synthetic ligand 3-(1-(4-chlorobenzyl)-3-t-butylthio-5-isopropylindol-2-yl)-2,2-dimethylpropanoic acid (MK-886). | 2008-05 |
|
| Telmisartan inhibits CD4-positive lymphocyte migration independent of the angiotensin type 1 receptor via peroxisome proliferator-activated receptor-gamma. | 2008-02 |
|
| Pituitary resistin gene expression is upregulated in vitro and in vivo by dexamethasone but is unaffected by rosiglitazone. | 2005 |
|
| Inhibition of IFN-gamma-mediated inducible nitric oxide synthase induction by the peroxisome proliferator-activated receptor gamma agonist, 15-deoxy-delta 12,14-prostaglandin J2, involves inhibition of the upstream Janus kinase/STAT1 signaling pathway. | 2003-07-15 |
|
| Superoxide anion-dependent Raf/MEK/ERK activation by peroxisome proliferator activated receptor gamma agonists 15-deoxy-delta(12,14)-prostaglandin J(2), ciglitazone, and GW1929. | 2002-07-15 |
|
| Unique ability of troglitazone to up-regulate peroxisome proliferator-activated receptor-gamma expression in hepatocytes. | 2002-01 |
|
| A novel N-aryl tyrosine activator of peroxisome proliferator-activated receptor-gamma reverses the diabetic phenotype of the Zucker diabetic fatty rat. | 1999-07 |
Patents
| Substance Class |
Chemical
Created
by
admin
on
Edited
Mon Mar 31 21:55:59 GMT 2025
by
admin
on
Mon Mar 31 21:55:59 GMT 2025
|
| Record UNII |
X8S066WKF4
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English | ||
|
Systematic Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
6518171
Created by
admin on Mon Mar 31 21:55:59 GMT 2025 , Edited by admin on Mon Mar 31 21:55:59 GMT 2025
|
PRIMARY | |||
|
196808-24-9
Created by
admin on Mon Mar 31 21:55:59 GMT 2025 , Edited by admin on Mon Mar 31 21:55:59 GMT 2025
|
PRIMARY | |||
|
X8S066WKF4
Created by
admin on Mon Mar 31 21:55:59 GMT 2025 , Edited by admin on Mon Mar 31 21:55:59 GMT 2025
|
PRIMARY | |||
|
DTXSID9043803
Created by
admin on Mon Mar 31 21:55:59 GMT 2025 , Edited by admin on Mon Mar 31 21:55:59 GMT 2025
|
PRIMARY |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
TRANSPORTER -> INHIBITOR |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
|
ACTIVE MOIETY |