Approval Year
| Substance Class |
Protein
Created
by
admin
on
Edited
Mon Mar 31 22:17:58 GMT 2025
by
admin
on
Mon Mar 31 22:17:58 GMT 2025
|
| Protein Sub Type | |
| Sequence Type | COMPLETE |
| Record UNII |
515ZW3T4Z5
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Classification Tree | Code System | Code | ||
|---|---|---|---|---|
|
UCSF-FDA TRANSPORTAL |
SLC22A4
Created by
admin on Mon Mar 31 22:17:58 GMT 2025 , Edited by admin on Mon Mar 31 22:17:58 GMT 2025
|
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
515ZW3T4Z5
Created by
admin on Mon Mar 31 22:17:58 GMT 2025 , Edited by admin on Mon Mar 31 22:17:58 GMT 2025
|
PRIMARY |
| Glycosylation Type | HUMAN |
| Glycosylation Link Type | Site |
|---|---|
| N | 1_57 |
| N | 1_64 |
| N | 1_91 |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
|
SUBSTRATE -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
|
SUBSTRATE -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER |
| Name | Property Type | Amount | Referenced Substance | Defining | Parameters | References |
|---|---|---|---|---|---|---|
| MOL_WEIGHT:NUMBER(CALCULATED) | CHEMICAL |
|
||||
| Molecular Formula | CHEMICAL |
|