Approval Year
| Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Mon Mar 31 20:17:35 GMT 2025
by
admin
on
Mon Mar 31 20:17:35 GMT 2025
|
| Source Materials Class | ORGANISM |
| Source Materials Type | PLANT |
| Source Materials Parent | |
| Part | root |
| Record UNII |
597E9BI3Z3
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Related Record | Type |
|---|
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Code | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English |
| Classification Tree | Code System | Code | ||
|---|---|---|---|---|
|
NCI_THESAURUS |
C79664
Created by
admin on Mon Mar 31 20:17:35 GMT 2025 , Edited by admin on Mon Mar 31 20:17:35 GMT 2025
|
||
|
EMA ASSESSMENT REPORTS |
ARCTIUM (FINALIZED)
Created by
admin on Mon Mar 31 20:17:35 GMT 2025 , Edited by admin on Mon Mar 31 20:17:35 GMT 2025
|
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
597E9BI3Z3
Created by
admin on Mon Mar 31 20:17:35 GMT 2025 , Edited by admin on Mon Mar 31 20:17:35 GMT 2025
|
PRIMARY | |||
|
C73865
Created by
admin on Mon Mar 31 20:17:35 GMT 2025 , Edited by admin on Mon Mar 31 20:17:35 GMT 2025
|
PRIMARY | |||
|
597E9BI3Z3
Created by
admin on Mon Mar 31 20:17:35 GMT 2025 , Edited by admin on Mon Mar 31 20:17:35 GMT 2025
|
PRIMARY | |||
|
84649-87-6
Created by
admin on Mon Mar 31 20:17:35 GMT 2025 , Edited by admin on Mon Mar 31 20:17:35 GMT 2025
|
PRIMARY | |||
|
DTXSID601042631
Created by
admin on Mon Mar 31 20:17:35 GMT 2025 , Edited by admin on Mon Mar 31 20:17:35 GMT 2025
|
PRIMARY | |||
|
SUB30043
Created by
admin on Mon Mar 31 20:17:35 GMT 2025 , Edited by admin on Mon Mar 31 20:17:35 GMT 2025
|
PRIMARY | |||
|
SUB33150
Created by
admin on Mon Mar 31 20:17:35 GMT 2025 , Edited by admin on Mon Mar 31 20:17:35 GMT 2025
|
PRIMARY | |||
|
236238
Created by
admin on Mon Mar 31 20:17:35 GMT 2025 , Edited by admin on Mon Mar 31 20:17:35 GMT 2025
|
PRIMARY | RxNorm | ||
|
m6689
Created by
admin on Mon Mar 31 20:17:35 GMT 2025 , Edited by admin on Mon Mar 31 20:17:35 GMT 2025
|
PRIMARY | Merck Index | ||
|
SUB37606
Created by
admin on Mon Mar 31 20:17:35 GMT 2025 , Edited by admin on Mon Mar 31 20:17:35 GMT 2025
|
PRIMARY | |||
|
283-468-0
Created by
admin on Mon Mar 31 20:17:35 GMT 2025 , Edited by admin on Mon Mar 31 20:17:35 GMT 2025
|
PRIMARY |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT |
|
||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
PARENT -> CONSTITUENT ALWAYS PRESENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
PARENT -> CONSTITUENT ALWAYS PRESENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT |
|
||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT |
|
||
|
CONSTITUENT ALWAYS PRESENT -> PARENT |
|
||
|
|
SUB_CONCEPT->SUBSTANCE | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
|
SUB_CONCEPT->SUBSTANCE | |||
|
|
SUB_CONCEPT->SUBSTANCE |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
|
ACTIVE MOIETY |
|