Approval Year
| Substance Class |
Structurally Diverse
Created
by
admin
on
Edited
Mon Mar 31 18:33:50 GMT 2025
by
admin
on
Mon Mar 31 18:33:50 GMT 2025
|
| Source Materials Class | ORGANISM |
| Source Materials Type | PLANT |
| Source Materials Parent | |
| Part | leaf |
| Record UNII |
6YR2608RSU
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Related Record | Type |
|---|
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Classification Tree | Code System | Code | ||
|---|---|---|---|---|
|
NDF-RT |
N0000185375
Created by
admin on Mon Mar 31 18:33:50 GMT 2025 , Edited by admin on Mon Mar 31 18:33:50 GMT 2025
|
||
|
NDF-RT |
N0000185375
Created by
admin on Mon Mar 31 18:33:50 GMT 2025 , Edited by admin on Mon Mar 31 18:33:50 GMT 2025
|
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
C891
Created by
admin on Mon Mar 31 18:33:50 GMT 2025 , Edited by admin on Mon Mar 31 18:33:50 GMT 2025
|
PRIMARY | |||
|
N0000008246
Created by
admin on Mon Mar 31 18:33:50 GMT 2025 , Edited by admin on Mon Mar 31 18:33:50 GMT 2025
|
PRIMARY | Plant Proteins [Chemical/Ingredient] | ||
|
6YR2608RSU
Created by
admin on Mon Mar 31 18:33:50 GMT 2025 , Edited by admin on Mon Mar 31 18:33:50 GMT 2025
|
PRIMARY | |||
|
N0000175629
Created by
admin on Mon Mar 31 18:33:50 GMT 2025 , Edited by admin on Mon Mar 31 18:33:50 GMT 2025
|
PRIMARY | Increased Histamine Release [PE] | ||
|
N0000184306
Created by
admin on Mon Mar 31 18:33:50 GMT 2025 , Edited by admin on Mon Mar 31 18:33:50 GMT 2025
|
PRIMARY | Cell-mediated Immunity [PE] | ||
|
N0000185001
Created by
admin on Mon Mar 31 18:33:50 GMT 2025 , Edited by admin on Mon Mar 31 18:33:50 GMT 2025
|
PRIMARY | Increased IgG Production [PE] | ||
|
SUB33503
Created by
admin on Mon Mar 31 18:33:50 GMT 2025 , Edited by admin on Mon Mar 31 18:33:50 GMT 2025
|
PRIMARY | |||
|
N0000171131
Created by
admin on Mon Mar 31 18:33:50 GMT 2025 , Edited by admin on Mon Mar 31 18:33:50 GMT 2025
|
PRIMARY | Allergens [Chemical/Ingredient] | ||
|
DB10710
Created by
admin on Mon Mar 31 18:33:50 GMT 2025 , Edited by admin on Mon Mar 31 18:33:50 GMT 2025
|
PRIMARY | |||
|
SUB95977
Created by
admin on Mon Mar 31 18:33:50 GMT 2025 , Edited by admin on Mon Mar 31 18:33:50 GMT 2025
|
PRIMARY | |||
|
8037-19-2
Created by
admin on Mon Mar 31 18:33:50 GMT 2025 , Edited by admin on Mon Mar 31 18:33:50 GMT 2025
|
PRIMARY | |||
|
DTXSID50897326
Created by
admin on Mon Mar 31 18:33:50 GMT 2025 , Edited by admin on Mon Mar 31 18:33:50 GMT 2025
|
PRIMARY | |||
|
6YR2608RSU
Created by
admin on Mon Mar 31 18:33:50 GMT 2025 , Edited by admin on Mon Mar 31 18:33:50 GMT 2025
|
PRIMARY | |||
|
852062
Created by
admin on Mon Mar 31 18:33:50 GMT 2025 , Edited by admin on Mon Mar 31 18:33:50 GMT 2025
|
PRIMARY | RxNorm |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
|
SUB_CONCEPT->SUBSTANCE | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
|
SUB_CONCEPT->SUBSTANCE | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
|
SUB_CONCEPT->SUBSTANCE | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT |
Triacetine (ug/cigarette)
Canadian = 23.1 SD(15.6)
Imported = 36.3 SD(9.3)
|
||
|
|
SUB_CONCEPT->SUBSTANCE | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT |
ARSENIC (ng/cigarette)
Canadian = 151.4 SD(64.4)
Imported = 169.2 (26.2)
|
||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
|
SUB_CONCEPT->SUBSTANCE | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT |
Oriental tobacco is a sun-cured, highly aromatic, small-leafed variety (Nicotiana tabacum) that is grown in Turkey, Greece, Bulgaria, Lebanon, and the Republic of Macedonia. https://en.wikipedia.org/wiki/Types_of_tobacco
|
||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT | |||
|
|
SUB_CONCEPT->SUBSTANCE | |||
|
CONSTITUENT ALWAYS PRESENT -> PARENT |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
|
ACTIVE MOIETY |
|