Approval Year
| Substance Class |
Protein
Created
by
admin
on
Edited
Mon Mar 31 22:55:42 GMT 2025
by
admin
on
Mon Mar 31 22:55:42 GMT 2025
|
| Protein Sub Type | |
| Sequence Type | COMPLETE |
| Record UNII |
ONY583280Z
|
| Record Status |
Validated (UNII)
|
| Record Version |
|
-
Download
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English |
| Classification Tree | Code System | Code | ||
|---|---|---|---|---|
|
UCSF-FDA TRANSPORTAL |
SLC22A1
Created by
admin on Mon Mar 31 22:55:42 GMT 2025 , Edited by admin on Mon Mar 31 22:55:42 GMT 2025
|
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
ONY583280Z
Created by
admin on Mon Mar 31 22:55:42 GMT 2025 , Edited by admin on Mon Mar 31 22:55:42 GMT 2025
|
PRIMARY |
| Glycosylation Type | HUMAN |
| Glycosylation Link Type | Site |
|---|---|
| N | 1_71 |
| Related Record | Type | Details | ||
|---|---|---|---|---|
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER |
MODERATE
|
||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER |
IC50
|
||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER |
IC50
|
||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER |
|
||
|
INHIBITOR -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER |
The results suggest that KLISYRI has no clinically meaningful effect on the PK of drugs mediated by OCT1
IC50
|
||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER |
|
||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER |
|
||
|
SUBSTRATE -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER |
|
||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
|
INHIBITOR -> TRANSPORTER |
Thus, the unbound Cmax is about 0.09 ?M, much lower than 8.5 ?M. Therefore, E2007 is unlikely to inhibit OAT1, OAT3, OCT1 and OCT3 in vivo.
Ki
|
||
|
INHIBITOR -> TRANSPORTER |
Based on in vitro studies, lesinurad is a weak inhibitor of OATP1B1, OCT1, OAT1, and OAT3.
WEAK
|
||
|
|
INHIBITOR -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER |
|
||
|
INHIBITOR -> TRANSPORTER | |||
|
NON-SUBSTRATE -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER |
IC50
|
||
|
INHIBITOR -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
TISSUE EXPRESSION->TRANSPORTER |
INFLUX
|
||
|
INHIBITOR -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER |
|
||
|
INHIBITOR -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER | |||
|
SUBSTRATE -> TRANSPORTER |
|
||
|
SUBSTRATE -> TRANSPORTER | |||
|
INHIBITOR -> TRANSPORTER |
| Name | Property Type | Amount | Referenced Substance | Defining | Parameters | References |
|---|---|---|---|---|---|---|
| MOL_WEIGHT:NUMBER(CALCULATED) | CHEMICAL |
|